| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.00000000000000 | 0.00% | $3.83 | $0.00000000000000 | $0.00000000000000 | $3.83 | ||
Treasury Yield 30 Years ^TYX | $0.00000000000000 | 0.00% | $4.84 | $0.00000000000000 | $0.00000000000000 | $4.84 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.00000000000000 | 0.00% | $4.23 | $0.00000000000000 | $0.00000000000000 | $4.23 |
| Symbol | UKX |
| Price | £10,076.88 |
| Change | £118.47 |
| Change % | 1.16% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,940.01 |
| Change | $4.46 |
| Change % | 0.06% |
| Volume | $4,040,314,122.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $23,515.39 |
| Change | $14.61 |
| Change % | 0.06% |
| Volume | $8,624,186,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.649,51 € |
| Change | 309,55 € |
| Change % | 1,24% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.028,79 € |
| Change | 83,23 € |
| Change % | 1,03% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £26,487.51 |
| Change | £76.39 |
| Change % | 0.29% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
August 13, 2025
Latest NewsMay 3, 2017
