Online Guides to Investing
Learn the in's and out's of investing with our in-house guides, written for those just beginning their investment journey.
Investment Dictionary
Discover the various terms with investing to help your understanding and terminology.
Practice your Investment Skills
Practice your investing skills with our virtual trading system, allowing you to invest in stocks with virtual money.
World Market Prices
World Markets
Stock | Price | Chart (24H) | 52 Week Range | Change % | Change | 52 Weeks High | 52 Weeks Low | Previous Close |
---|---|---|---|---|---|---|---|---|
FTSE 100 ^FTSE | £8,085.07 | 0.17% | £13.95 | £8,474.40 | £7,387.10 | £8,099.02 | ||
FTSE 250 ^FTMC | £20,244.76 | 0.90% | £182.86 | £21,786.20 | £18,220.60 | £20,427.62 | ||
S&P 500 ^GSPC | $5,917.11 | 0.00% | $0.1299 | $6,017.31 | $4,537.24 | $5,916.98 | ||
NASDAQ Composite ^IXIC | $18,966.14 | 0.11% | $21.33 | $19,366.07 | $14,058.52 | $18,987.47 | ||
HANG SENG INDEX ^HSI | £19,675.05 | 0.15% | £29.96 | £23,241.74 | £14,794.16 | £19,705.01 | ||
CAC 40 GR PX1GR.PA | 22.429,84 € | 0,43% | 97,20 € | 10.980,50 € | 0, € | 22.527,04 € | ||
DAX P ^GDAXI | 19.004,78 € | 0,29% | 55,53 € | 19.674,68 € | 15.915,40 € | 19.060,31 € |
Cyrptocurrency Prices
Cryptocurrencies
Stock | Price | Chart (24H) | 52 Week Range | Change % | Change | 52 Weeks Low | 52 Weeks High |
---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $95,698.97 | 4.21% | $3,864.97 | $36,750.13 | $95,698.97 | ||
Ethereum USD ETH-USD | $3,092.48 | 0.50% | $15.39 | $1,988.12 | $4,092.28 | ||
Tether USDt USD USDT-USD | $1.00 | 0.04% | $0.0004 | $0.9969 | $1.00 | ||
Dogecoin USD DOGE-USD | $0.3796 | 0.16% | $0.0006 | $0.075 | $0.4359 | ||
Solana USD SOL-USD | $236.25 | 2.02% | $4.68 | $53.71 | $248.19 | ||
BUSD USD BUSD-USD | $1.00 | 0.01% | $0.0001 | $0.9962 | $1.04 | ||
XRP USD XRP-USD | $1.11 | 3.16% | $0.0339 | $0.3911 | $1.26 |
Get Involved in the Discussion
Explore our forums and chat to like-minded investors and professionals for their top tips, general help and ideas.
Follow Us on Twitter
Market and economic news and updates from a range of different sources within the industry.