| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00013 | 0.01% | $1.35 | $1.35 | ||
EUR/USD EURUSD=X | $0.00095 | 0.08% | $1.16 | $1.17 | ||
GBP/EUR GBPEUR=X | 0,0017 € | 0,15% | 1,15 € | 1,15 € | ||
AUD/USD AUDUSD=X | $0.00031 | 0.04% | $0.718 | $0.719 | ||
JPY/USD JPYUSD=X | $0.000008 | 0.13% | $0.00627 | $0.00628 | ||
USD/JPY JPY=X | £0.203 | 0.13% | £159.46 | £159.26 | ||
CAD/USD CADUSD=X | $0.00079 | 0.11% | $0.724 | $0.725 | ||
GBP/CAD GBPCAD=X | £0.00248 | 0.13% | £1.86 | £1.86 | ||
GBP/JPY GBPJPY=X | £0.351 | 0.16% | £214.59 | £214.24 | ||
EUR/CAD EURCAD=X | £0.0000601 | 0.00% | £1.61 | £1.61 | ||
CAD/EUR CADEUR=X | 0,0001 € | 0,02% | 0,622 € | 0,621 € | ||
GBP/CHF GBPCHF=X | £0.0035 | 0.33% | £1.05 | £1.05 | ||
CHF/GBP CHFGBP=X | £0.0028 | 0.29% | £0.949 | £0.951 | ||
USD/HKD HKD=X | £0.00129 | 0.02% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.000021 | 0.02% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.0048 | 0.05% | £9.11 | £9.11 | ||
USD/CNY CNY=X | £0.0019 | 0.03% | £6.77 | £6.77 | ||
CNY/USD CNYUSD=X | $0.0000415 | 0.03% | $0.148 | $0.148 | ||
CNY/GBP CNYGBP=X | £0.00005 | 0.05% | £0.11 | £0.11 |
