| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00159 | 0.12% | $1.32 | $1.32 | ||
EUR/USD EURUSD=X | $0.00114 | 0.10% | $1.13 | $1.12 | ||
GBP/EUR GBPEUR=X | 0, € | 0,00% | 1,17 € | 1,17 € | ||
AUD/USD AUDUSD=X | $0.00058 | 0.08% | $0.694 | $0.693 | ||
JPY/USD JPYUSD=X | $0.0000062 | 0.10% | $0.00633 | $0.00633 | ||
USD/JPY JPY=X | £0.154 | 0.10% | £157.90 | £158.05 | ||
CAD/USD CADUSD=X | $0.00021 | 0.03% | $0.704 | $0.703 | ||
GBP/CAD GBPCAD=X | £0.00166 | 0.09% | £1.88 | £1.88 | ||
GBP/JPY GBPJPY=X | £0.094 | 0.05% | £208.57 | £208.47 | ||
EUR/CAD EURCAD=X | £0.00134 | 0.08% | £1.60 | £1.60 | ||
CAD/EUR CADEUR=X | 0,0003 € | 0,05% | 0,625 € | 0,625 € | ||
GBP/CHF GBPCHF=X | £0.00109 | 0.10% | £1.10 | £1.10 | ||
CHF/GBP CHFGBP=X | £0.001 | 0.11% | £0.912 | £0.911 | ||
USD/HKD HKD=X | £0.00026 | 0.00% | £7.85 | £7.85 | ||
HKD/USD HKDUSD=X | $0.0000042 | 0.00% | $0.127 | $0.127 | ||
GBP/CNY GBPCNY=X | £0.0016 | 0.02% | £8.85 | £8.86 | ||
USD/CNY CNY=X | £0.0053 | 0.08% | £6.70 | £6.70 | ||
CNY/USD CNYUSD=X | $0.00012 | 0.08% | $0.149 | $0.149 | ||
CNY/GBP CNYGBP=X | £0.00002 | 0.02% | £0.113 | £0.113 |
Latest NewsSeptember 18, 2025
