| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00783 | 0.58% | $1.36 | $1.36 | ||
EUR/USD EURUSD=X | $0.00581 | 0.50% | $1.18 | $1.17 | ||
GBP/EUR GBPEUR=X | 0,0008 € | 0,07% | 1,16 € | 1,16 € | ||
AUD/USD AUDUSD=X | $0.00392 | 0.54% | $0.725 | $0.721 | ||
JPY/USD JPYUSD=X | $0.0000112 | 0.18% | $0.00638 | $0.00637 | ||
USD/JPY JPY=X | £0.275 | 0.18% | £156.62 | £156.90 | ||
CAD/USD CADUSD=X | $0.00078 | 0.11% | $0.731 | $0.732 | ||
GBP/CAD GBPCAD=X | £0.013 | 0.70% | £1.86 | £1.85 | ||
GBP/JPY GBPJPY=X | £0.988 | 0.46% | £213.58 | £212.59 | ||
EUR/CAD EURCAD=X | £0.00959 | 0.60% | £1.61 | £1.60 | ||
CAD/EUR CADEUR=X | 0,0037 € | 0,59% | 0,62 € | 0,624 € | ||
GBP/CHF GBPCHF=X | £0.00168 | 0.16% | £1.06 | £1.06 | ||
CHF/GBP CHFGBP=X | £0.0013 | 0.14% | £0.944 | £0.946 | ||
USD/HKD HKD=X | £0.003 | 0.04% | £7.83 | £7.83 | ||
HKD/USD HKDUSD=X | $0.0000489 | 0.04% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.052 | 0.56% | £9.27 | £9.22 | ||
USD/CNY CNY=X | £0.0009 | 0.01% | £6.80 | £6.80 | ||
CNY/USD CNYUSD=X | $0.0000194 | 0.01% | $0.147 | $0.147 | ||
CNY/GBP CNYGBP=X | £0.00061 | 0.56% | £0.108 | £0.108 |
