| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00464 | 0.35% | $1.32 | $1.32 | ||
EUR/USD EURUSD=X | $0.0021 | 0.18% | $1.14 | $1.15 | ||
GBP/EUR GBPEUR=X | 0,0014 € | 0,12% | 1,15 € | 1,15 € | ||
AUD/USD AUDUSD=X | $0.00172 | 0.24% | $0.7 | $0.702 | ||
JPY/USD JPYUSD=X | $0.0000179 | 0.29% | $0.00618 | $0.0062 | ||
USD/JPY JPY=X | £0.466 | 0.29% | £161.75 | £161.28 | ||
CAD/USD CADUSD=X | $0.00137 | 0.19% | $0.705 | $0.707 | ||
GBP/CAD GBPCAD=X | £0.00231 | 0.12% | £1.87 | £1.87 | ||
GBP/JPY GBPJPY=X | £0.062 | 0.03% | £213.40 | £213.46 | ||
EUR/CAD EURCAD=X | £0.0000499 | 0.00% | £1.62 | £1.62 | ||
CAD/EUR CADEUR=X | 0,0001 € | 0,02% | 0,616 € | 0,616 € | ||
GBP/CHF GBPCHF=X | £0.00092 | 0.09% | £1.07 | £1.07 | ||
CHF/GBP CHFGBP=X | £0.0012 | 0.13% | £0.937 | £0.936 | ||
USD/HKD HKD=X | £0.0032 | 0.04% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000521 | 0.04% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.06 | 0.67% | £8.91 | £8.97 | ||
USD/CNY CNY=X | £0.0084 | 0.12% | £6.78 | £6.77 | ||
CNY/USD CNYUSD=X | $0.00018 | 0.12% | $0.148 | $0.148 | ||
CNY/GBP CNYGBP=X | £0.0004 | 0.36% | £0.112 | £0.111 |
