| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.0021 | 0.16% | $1.34 | $1.34 | ||
EUR/USD EURUSD=X | $0.00176 | 0.16% | $1.12 | $1.12 | ||
GBP/EUR GBPEUR=X | 0,0005 € | 0,04% | 1,19 € | 1,19 € | ||
AUD/USD AUDUSD=X | $0.00193 | 0.27% | $0.704 | $0.702 | ||
JPY/USD JPYUSD=X | $0.0000016 | 0.02% | $0.00638 | $0.00638 | ||
USD/JPY JPY=X | £0.039 | 0.02% | £156.81 | £156.78 | ||
CAD/USD CADUSD=X | $0.00011 | 0.01% | $0.714 | $0.714 | ||
GBP/CAD GBPCAD=X | £0.00255 | 0.14% | £1.87 | £1.88 | ||
GBP/JPY GBPJPY=X | £0.101 | 0.05% | £209.78 | £209.88 | ||
EUR/CAD EURCAD=X | £0.00242 | 0.15% | £1.57 | £1.57 | ||
CAD/EUR CADEUR=X | 0,001 € | 0,16% | 0,637 € | 0,636 € | ||
GBP/CHF GBPCHF=X | £0.00431 | 0.39% | £1.10 | £1.10 | ||
CHF/GBP CHFGBP=X | £0.0032 | 0.35% | £0.906 | £0.909 | ||
USD/HKD HKD=X | £0.0058 | 0.07% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000944 | 0.07% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.056 | 0.63% | £8.89 | £8.95 | ||
USD/CNY CNY=X | £0.0051 | 0.08% | £6.67 | £6.67 | ||
CNY/USD CNYUSD=X | $0.00011 | 0.08% | $0.15 | $0.15 | ||
CNY/GBP CNYGBP=X | £0.00027 | 0.24% | £0.112 | £0.112 |
Latest NewsJune 17, 2026
Latest NewsSeptember 18, 2025
