| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00201 | 0.15% | $1.35 | $1.35 | ||
EUR/USD EURUSD=X | $0.00108 | 0.09% | $1.16 | $1.16 | ||
GBP/EUR GBPEUR=X | 0,0027 € | 0,23% | 1,17 € | 1,16 € | ||
AUD/USD AUDUSD=X | $0.00123 | 0.17% | $0.717 | $0.716 | ||
JPY/USD JPYUSD=X | $0.0000342 | 0.53% | $0.00651 | $0.00648 | ||
USD/JPY JPY=X | £0.81 | 0.52% | £153.55 | £154.36 | ||
CAD/USD CADUSD=X | $0.00213 | 0.29% | $0.721 | $0.723 | ||
GBP/CAD GBPCAD=X | £0.00906 | 0.49% | £1.88 | £1.87 | ||
GBP/JPY GBPJPY=X | £0.59 | 0.28% | £207.77 | £208.36 | ||
EUR/CAD EURCAD=X | £0.0035 | 0.22% | £1.61 | £1.61 | ||
CAD/EUR CADEUR=X | 0,0012 € | 0,19% | 0,621 € | 0,623 € | ||
GBP/CHF GBPCHF=X | £0.00571 | 0.52% | £1.10 | £1.10 | ||
CHF/GBP CHFGBP=X | £0.0053 | 0.58% | £0.905 | £0.91 | ||
USD/HKD HKD=X | £0.0016 | 0.02% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.000026 | 0.02% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.013 | 0.14% | £9.05 | £9.06 | ||
USD/CNY CNY=X | £0.0082 | 0.12% | £6.70 | £6.71 | ||
CNY/USD CNYUSD=X | $0.00018 | 0.12% | $0.149 | $0.149 | ||
CNY/GBP CNYGBP=X | £0.00024 | 0.22% | £0.11 | £0.11 |
Latest NewsSeptember 18, 2025
Latest NewsOctober 1, 2022
