| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00124 | 0.09% | $1.35 | $1.35 | ||
EUR/USD EURUSD=X | $0.00069 | 0.06% | $1.18 | $1.18 | ||
GBP/EUR GBPEUR=X | 0,00049 € | 0,04% | 1,15 € | 1,15 € | ||
AUD/USD AUDUSD=X | $0.00122 | 0.17% | $0.716 | $0.717 | ||
JPY/USD JPYUSD=X | $0.0000118 | 0.19% | $0.00629 | $0.00631 | ||
USD/JPY JPY=X | £0.297 | 0.19% | £158.88 | £158.58 | ||
CAD/USD CADUSD=X | $0.00051 | 0.07% | $0.73 | $0.731 | ||
GBP/CAD GBPCAD=X | £0.00081 | 0.04% | £1.85 | £1.85 | ||
GBP/JPY GBPJPY=X | £0.131 | 0.06% | £214.54 | £214.41 | ||
EUR/CAD EURCAD=X | £0.00033 | 0.02% | £1.61 | £1.61 | ||
CAD/EUR CADEUR=X | 0,000012 € | 0,00% | 0,621 € | 0,621 € | ||
GBP/CHF GBPCHF=X | £0.00069 | 0.07% | £1.06 | £1.06 | ||
CHF/GBP CHFGBP=X | £0.00023 | 0.02% | £0.946 | £0.947 | ||
USD/HKD HKD=X | £0.0026 | 0.03% | £7.83 | £7.83 | ||
HKD/USD HKDUSD=X | $0.0000424 | 0.03% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.0066 | 0.07% | £9.21 | £9.21 | ||
USD/CNY CNY=X | £0.0022 | 0.03% | £6.82 | £6.82 | ||
CNY/USD CNYUSD=X | $0.0000473 | 0.03% | $0.147 | $0.147 | ||
CNY/GBP CNYGBP=X | £0.00008 | 0.07% | £0.109 | £0.108 |
