| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00224 | 0.17% | $1.32 | $1.32 | ||
EUR/USD EURUSD=X | $0.00317 | 0.29% | $1.10 | $1.11 | ||
GBP/EUR GBPEUR=X | 0,0013 € | 0,11% | 1,20 € | 1,20 € | ||
AUD/USD AUDUSD=X | $0.00364 | 0.54% | $0.677 | $0.681 | ||
JPY/USD JPYUSD=X | $0.0000061 | 0.10% | $0.00626 | $0.00626 | ||
USD/JPY JPY=X | £0.156 | 0.10% | £159.69 | £159.84 | ||
CAD/USD CADUSD=X | $0.00076 | 0.11% | $0.701 | $0.702 | ||
GBP/CAD GBPCAD=X | £0.00016 | 0.01% | £1.89 | £1.89 | ||
GBP/JPY GBPJPY=X | £0.539 | 0.25% | £210.97 | £211.51 | ||
EUR/CAD EURCAD=X | £0.00305 | 0.19% | £1.57 | £1.58 | ||
CAD/EUR CADEUR=X | 0,0013 € | 0,20% | 0,636 € | 0,634 € | ||
GBP/CHF GBPCHF=X | £0.00333 | 0.30% | £1.11 | £1.11 | ||
CHF/GBP CHFGBP=X | £0.0032 | 0.35% | £0.901 | £0.905 | ||
USD/HKD HKD=X | £0.0013 | 0.02% | £7.85 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000211 | 0.02% | $0.127 | $0.127 | ||
GBP/CNY GBPCNY=X | £0.015 | 0.17% | £8.82 | £8.84 | ||
USD/CNY CNY=X | £0.0086 | 0.13% | £6.67 | £6.66 | ||
CNY/USD CNYUSD=X | $0.00019 | 0.13% | $0.15 | $0.15 | ||
CNY/GBP CNYGBP=X | £0.00019 | 0.17% | £0.113 | £0.113 |
Latest NewsJune 17, 2026
Latest NewsSeptember 18, 2025
