| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00027 | 0.02% | $1.34 | $1.34 | ||
EUR/USD EURUSD=X | $0.00144 | 0.13% | $1.14 | $1.14 | ||
GBP/EUR GBPEUR=X | 0,0016 € | 0,14% | 1,17 € | 1,17 € | ||
AUD/USD AUDUSD=X | $0.0013 | 0.19% | $0.696 | $0.694 | ||
JPY/USD JPYUSD=X | $0.0000261 | 0.42% | $0.00619 | $0.00616 | ||
USD/JPY JPY=X | £0.684 | 0.42% | £161.67 | £162.36 | ||
CAD/USD CADUSD=X | $0.00063 | 0.09% | $0.707 | $0.706 | ||
GBP/CAD GBPCAD=X | £0.00031 | 0.02% | £1.90 | £1.90 | ||
GBP/JPY GBPJPY=X | £0.798 | 0.37% | £216.69 | £217.49 | ||
EUR/CAD EURCAD=X | £0.00388 | 0.24% | £1.62 | £1.62 | ||
CAD/EUR CADEUR=X | 0,0015 € | 0,24% | 0,619 € | 0,617 € | ||
GBP/CHF GBPCHF=X | £0.00226 | 0.21% | £1.08 | £1.08 | ||
CHF/GBP CHFGBP=X | £0.0017 | 0.18% | £0.922 | £0.924 | ||
USD/HKD HKD=X | £0.0039 | 0.05% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000635 | 0.05% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.022 | 0.24% | £9.09 | £9.11 | ||
USD/CNY CNY=X | £0.025 | 0.37% | £6.77 | £6.79 | ||
CNY/USD CNYUSD=X | $0.00054 | 0.37% | $0.148 | $0.147 | ||
CNY/GBP CNYGBP=X | £0.00026 | 0.24% | £0.11 | £0.11 |
