| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00411 | 0.31% | $1.33 | $1.34 | ||
EUR/USD EURUSD=X | $0.00108 | 0.09% | $1.16 | $1.16 | ||
GBP/EUR GBPEUR=X | 0,0022 € | 0,19% | 1,15 € | 1,15 € | ||
AUD/USD AUDUSD=X | $0.00286 | 0.43% | $0.667 | $0.67 | ||
JPY/USD JPYUSD=X | $0.0000296 | 0.47% | $0.00633 | $0.00631 | ||
USD/JPY JPY=X | £0.741 | 0.47% | £157.86 | £158.60 | ||
CAD/USD CADUSD=X | $0.00119 | 0.17% | $0.719 | $0.72 | ||
GBP/CAD GBPCAD=X | £0.00181 | 0.10% | £1.86 | £1.86 | ||
GBP/JPY GBPJPY=X | £1.25 | 0.59% | £210.98 | £212.23 | ||
EUR/CAD EURCAD=X | £0.00214 | 0.13% | £1.61 | £1.61 | ||
CAD/EUR CADEUR=X | 0,0009 € | 0,15% | 0,621 € | 0,62 € | ||
GBP/CHF GBPCHF=X | £0.00082 | 0.08% | £1.07 | £1.07 | ||
CHF/GBP CHFGBP=X | £0.0011 | 0.12% | £0.931 | £0.93 | ||
USD/HKD HKD=X | £0.0014 | 0.02% | £7.80 | £7.80 | ||
HKD/USD HKDUSD=X | $0.000023 | 0.02% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.0019 | 0.02% | £9.32 | £9.32 | ||
USD/CNY CNY=X | £0.0021 | 0.03% | £6.97 | £6.97 | ||
CNY/USD CNYUSD=X | $0.0000433 | 0.03% | $0.144 | $0.144 | ||
CNY/GBP CNYGBP=X | £0.00002 | 0.02% | £0.107 | £0.107 |
Latest NewsMay 3, 2017
August 13, 2025
Latest NewsOctober 1, 2025
