| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00231 | 0.17% | $1.35 | $1.35 | ||
EUR/USD EURUSD=X | $0.00013 | 0.01% | $1.15 | $1.15 | ||
GBP/EUR GBPEUR=X | 0,0014 € | 0,12% | 1,17 € | 1,17 € | ||
AUD/USD AUDUSD=X | $0.0002 | 0.03% | $0.703 | $0.703 | ||
JPY/USD JPYUSD=X | $0.0000879 | 1.40% | $0.00635 | $0.00627 | ||
USD/JPY JPY=X | £2.21 | 1.38% | £157.40 | £159.61 | ||
CAD/USD CADUSD=X | $0.00031 | 0.04% | $0.713 | $0.714 | ||
GBP/CAD GBPCAD=X | £0.00473 | 0.25% | £1.89 | £1.89 | ||
GBP/JPY GBPJPY=X | £2.57 | 1.20% | £212.24 | £214.82 | ||
EUR/CAD EURCAD=X | £0.00155 | 0.10% | £1.62 | £1.61 | ||
CAD/EUR CADEUR=X | 0,0004 € | 0,06% | 0,619 € | 0,619 € | ||
GBP/CHF GBPCHF=X | £0.0052 | 0.48% | £1.09 | £1.08 | ||
CHF/GBP CHFGBP=X | £0.004 | 0.43% | £0.918 | £0.922 | ||
USD/HKD HKD=X | £0.0006 | 0.01% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000098 | 0.01% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.015 | 0.17% | £9.08 | £9.10 | ||
USD/CNY CNY=X | £0.0067 | 0.10% | £6.75 | £6.74 | ||
CNY/USD CNYUSD=X | $0.00015 | 0.10% | $0.148 | $0.148 | ||
CNY/GBP CNYGBP=X | £0.00017 | 0.15% | £0.11 | £0.11 |
