| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00047 | 0.03% | $1.34 | $1.34 | ||
EUR/USD EURUSD=X | $0.00013 | 0.01% | $1.16 | $1.16 | ||
GBP/EUR GBPEUR=X | 0,0005 € | 0,04% | 1,16 € | 1,16 € | ||
AUD/USD AUDUSD=X | $0.0001 | 0.01% | $0.707 | $0.707 | ||
JPY/USD JPYUSD=X | $0.0000029 | 0.05% | $0.00624 | $0.00624 | ||
USD/JPY JPY=X | £0.074 | 0.05% | £160.25 | £160.33 | ||
CAD/USD CADUSD=X | $0.0002 | 0.03% | $0.715 | $0.715 | ||
GBP/CAD GBPCAD=X | £0.00196 | 0.10% | £1.88 | £1.87 | ||
GBP/JPY GBPJPY=X | £0.022 | 0.01% | £214.96 | £214.93 | ||
EUR/CAD EURCAD=X | £0.00106 | 0.07% | £1.62 | £1.62 | ||
CAD/EUR CADEUR=X | 0,0002 € | 0,03% | 0,616 € | 0,617 € | ||
GBP/CHF GBPCHF=X | £0.00109 | 0.10% | £1.07 | £1.06 | ||
CHF/GBP CHFGBP=X | £0.0007 | 0.07% | £0.938 | £0.939 | ||
USD/HKD HKD=X | £0.0002 | 0.00% | £7.83 | £7.83 | ||
HKD/USD HKDUSD=X | $0.0000032 | 0.00% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.0009 | 0.01% | £9.06 | £9.06 | ||
USD/CNY CNY=X | £0.00000000000000 | 0.00% | £6.76 | £6.76 | ||
CNY/USD CNYUSD=X | $0.00000000000000 | 0.00% | $0.148 | $0.148 | ||
CNY/GBP CNYGBP=X | £0.00001 | 0.01% | £0.11 | £0.11 |
