| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.3 | 0.19% | $155.99 | $155.69 | 0.00000000000000 | 2,315,856 | $156.77 | $155.84 | $156.98 | $122.56 | ||
iShares Russell 2000 Index Fund IWM | $2.63 | 0.93% | $285.12 | $282.49 | 0.00000000000000 | 22,304,841 | $286.60 | $283.67 | $287.58 | $202.67 | ||
iShares Bitcoin Trust ETF IBIT | $1.04 | 2.36% | $42.96 | $44.00 | 0.00000000000000 | 29,578,208 | $43.79 | $42.81 | $71.82 | $35.30 | ||
iShares 20+ Year Treasury Bond TLT | $0.46 | 0.55% | $84.68 | $84.22 | 0.00000000000000 | 26,296,685 | $84.68 | $84.14 | $92.19 | $82.77 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,19 € | 0,36% | 52,90 € | 52,71 € | 0, | 1.270 | 53,00 € | 52,71 € | 54,45 € | 43,90 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.38 | 1.08% | £35.54 | £35.16 | 0.00000000000000 | 76,505 | £35.62 | £35.26 | £36.39 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 7,54 € | 1,10% | 694,82 € | 687,28 € | 0, | 28.361 | 694,86 € | 690,98 € | 694,86 € | 546,00 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $12.74 | 1.79% | $724.28 | $711.54 | 0.00000000000000 | 20,814 | $734.70 | $706.80 | $734.70 | $511.29 | ||
Roundhill Magnificent Seven ETF MAGS | $0.14 | 0.20% | $69.36 | $69.50 | 0.00000000000000 | 2,638,423 | $69.97 | $69.29 | $71.16 | $51.24 | ||
Vanguard Information Tech ETF VGT | $1.26 | 1.10% | $115.75 | $114.49 | 0.00000000000000 | 3,580,082 | $116.50 | $115.15 | $116.50 | $74.65 | ||
VanEck Gold Miners ETF GDX | $0.97 | 1.13% | $85.02 | $85.99 | 0.00000000000000 | 14,600,879 | $86.14 | $83.95 | $117.18 | $49.34 | ||
Vanguard Total Stock Market ETF VTI | $1.70 | 0.47% | $366.79 | $365.09 | 0.00000000000000 | 2,639,972 | $368.28 | $366.11 | $368.30 | $286.86 | ||
iShares MSCI China ETF MCHI | $0.42 | 0.75% | $55.54 | $55.96 | 0.00000000000000 | 3,007,676 | $55.63 | $54.86 | $67.37 | $52.53 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,175 € | 0,43% | 40,92 € | 40,75 € | 0, | 78.482 | 41,14 € | 40,82 € | 42,75 € | 36,93 € | ||
Global X DAX Germany ETF DAX | $0.144 | 0.32% | $45.37 | $45.51 | 0.00000000000000 | 31,411 | $45.74 | $45.28 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.19 | 1.89% | £10.22 | £10.03 | 0.00000000000000 | 23,712,705 | £10.26 | £10.08 | £14.15 | £9.69 | ||
iShares MSCI Japan Index Fund EWJ | $0.24 | 0.26% | $91.61 | $91.37 | 0.00000000000000 | 4,032,410 | $92.10 | $91.29 | $94.28 | $71.09 | ||
iShares MSCI Brazil ETF EWZ | $0.64 | 1.73% | $36.37 | $37.01 | 0.00000000000000 | 21,843,767 | $36.74 | $36.15 | $42.02 | $26.30 | ||
iShares TIPS Bond ETF TIP | $0.00999 | 0.01% | $110.38 | $110.37 | 0.00000000000000 | 1,348,478 | $110.54 | $110.12 | $112.26 | $108.07 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £2.43 | 0.13% | £1,909.43 | £1,907.00 | 0.00000000000000 | 41,078 | £1,911.96 | £1,907.60 | £2,155.00 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.05 | 0.05% | $96.25 | $96.20 | 0.00000000000000 | 1,320,306 | $96.46 | $96.16 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,3 € | 0,92% | 32,76 € | 32,46 € | 0, | 0 | 32,81 € | 32,52 € | 34,73 € | 31,75 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.084 | 0.57% | £14.68 | £14.60 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.68 | £13.34 | ||
Schwab US Dividend Equity ETF SCHD | $0.58 | 1.80% | $32.83 | $32.25 | 0.00000000000000 | 18,381,260 | $32.88 | $32.38 | $32.89 | $25.89 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.01 | 0.02% | $50.53 | $50.54 | 0.00000000000000 | 7,390,531 | $50.56 | $50.52 | $50.79 | $50.42 | ||
Federated Hermes Short Duration FHYS | $0.035 | 0.15% | $23.16 | $23.12 | 0.00000000000000 | 16,523 | $23.26 | $23.15 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.01 | 0.01% | $79.91 | $79.90 | 0.00000000000000 | 17,950,374 | $80.02 | $79.85 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,026 € | 0,48% | 4,40 € | 4,38 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.22 | 0.41% | $54.13 | $53.91 | 0.00000000000000 | 2,631,832 | $54.15 | $53.86 | $58.44 | $53.04 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £21.40 | 1.49% | £1,412.80 | £1,434.20 | 0.00000000000000 | 13,937 | £1,423.00 | £1,408.72 | £1,506.77 | £1,024.00 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 3,63 € | 0,27% | 1.335,17 € | 1.331,54 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.236,07 € | ||
iShares MSCI Emerging Index Fun EEM | $0.15 | 0.23% | $65.88 | $66.03 | 0.00000000000000 | 28,528,991 | $66.39 | $65.74 | $68.15 | $45.23 |
