| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.12 | 0.08% | $151.66 | $151.54 | 0.00000000000000 | 2,293,030 | $152.58 | $151.58 | $152.58 | $117.82 | ||
iShares Russell 2000 ETF IWM | $1.31 | 0.47% | $279.28 | $277.97 | 0.00000000000000 | 28,575,375 | $279.81 | $276.58 | $279.81 | $195.64 | ||
iShares Bitcoin Trust ETF IBIT | $1.15 | 2.65% | $44.47 | $43.32 | 0.00000000000000 | 45,839,333 | $44.79 | $44.25 | $71.82 | $35.30 | ||
iShares 20+ Year Treasury Bond TLT | $0.01 | 0.01% | $85.61 | $85.62 | 0.00000000000000 | 21,141,939 | $86.00 | $85.34 | $92.19 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 1,00 € | 1,95% | 52,24 € | 51,24 € | 0, | 948 | 52,27 € | 51,31 € | 54,45 € | 43,82 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.075 | 0.22% | £34.45 | £34.37 | 0.00000000000000 | 86,656 | £34.49 | £34.13 | £36.39 | £31.16 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 1,20 € | 0,18% | 656,58 € | 655,38 € | 0, | 22.420 | 660,00 € | 654,90 € | 660,00 € | 523,38 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $11.24 | 1.69% | $678.00 | $666.76 | 0.00000000000000 | 6,732 | $678.81 | $670.43 | $680.00 | $481.71 | ||
Roundhill Magnificent Seven ETF MAGS | $0.63 | 0.95% | $66.87 | $66.24 | 0.00000000000000 | 3,612,351 | $67.47 | $66.53 | $69.14 | $46.28 | ||
Vanguard Information Tech ETF VGT | $1.67 | 1.62% | $104.85 | $103.18 | 0.00000000000000 | 3,772,522 | $105.12 | $103.98 | $105.12 | $69.23 | ||
VanEck Gold Miners ETF GDX | $1.18 | 1.34% | $87.11 | $88.29 | 0.00000000000000 | 12,304,752 | $89.06 | $87.00 | $117.18 | $45.10 | ||
Vanguard Total Stock Market ETF VTI | $1.11 | 0.31% | $355.29 | $354.18 | 0.00000000000000 | 3,283,867 | $357.15 | $355.08 | $357.15 | $273.58 | ||
iShares MSCI China ETF MCHI | $0.15 | 0.26% | $57.72 | $57.57 | 0.00000000000000 | 1,562,946 | $58.01 | $57.57 | $67.37 | $52.53 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,25 € | 0,62% | 40,49 € | 40,24 € | 0, | 74.877 | 40,50 € | 39,76 € | 42,75 € | 36,93 € | ||
Global X DAX Germany ETF DAX | $0.098 | 0.22% | $45.15 | $45.25 | 0.00000000000000 | 15,752 | $45.66 | $45.12 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.05 | 0.48% | £10.26 | £10.31 | 0.00000000000000 | 28,639,138 | £10.28 | £10.14 | £14.15 | £9.69 | ||
iShares MSCI Japan Index Fund EWJ | $0.8 | 0.90% | $88.30 | $89.10 | 0.00000000000000 | 5,437,270 | $88.87 | $87.91 | $94.28 | $71.09 | ||
iShares MSCI Brazil ETF EWZ | $0.27 | 0.68% | $39.43 | $39.70 | 0.00000000000000 | 12,384,699 | $39.77 | $39.29 | $42.02 | $26.28 | ||
iShares TIPS Bond ETF TIP | $0.351 | 0.32% | $111.35 | $111.00 | 0.00000000000000 | 1,502,187 | $111.48 | $111.21 | $112.26 | $107.98 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £35.82 | 1.85% | £1,900.23 | £1,936.05 | 0.00000000000000 | 50,053 | £1,940.00 | £1,892.50 | £2,177.15 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.097 | 0.10% | $96.40 | $96.30 | 0.00000000000000 | 2,796,388 | $96.62 | $96.37 | $98.24 | $94.30 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,52 € | 1,60% | 32,92 € | 32,40 € | 0, | 151 | 32,92 € | 32,20 € | 34,73 € | 32,14 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.132 | 0.93% | £14.42 | £14.29 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.62 | £13.03 | ||
Schwab US Dividend Equity ETF SCHD | $0.21 | 0.65% | $31.86 | $32.07 | 0.00000000000000 | 20,733,640 | $32.13 | $31.82 | $32.13 | $25.50 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.026 | 0.05% | $50.45 | $50.42 | 0.00000000000000 | 6,597,841 | $50.46 | $50.44 | $50.79 | $50.41 | ||
Federated Hermes Short Duration FHYS | $0.0038 | 0.02% | $23.14 | $23.14 | 0.00000000000000 | 32,681 | $23.16 | $23.12 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.099 | 0.12% | $80.06 | $79.96 | 0.00000000000000 | 42,197,683 | $80.23 | $80.03 | $81.36 | $78.33 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,016 € | 0,36% | 4,46 € | 4,44 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.04 | 0.07% | $54.73 | $54.77 | 0.00000000000000 | 2,019,964 | $54.98 | $54.58 | $58.44 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £4.40 | 0.31% | £1,395.20 | £1,399.60 | 0.00000000000000 | 42,493 | £1,411.31 | £1,389.10 | £1,506.77 | £1,024.00 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 3,75 € | 0,28% | 1.327,72 € | 1.331,47 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.229,84 € | ||
iShares MSCI Emerging Index Fun EEM | $0.14 | 0.22% | $64.13 | $63.99 | 0.00000000000000 | 22,396,099 | $64.67 | $63.80 | $65.96 | $44.52 |
