| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $3.59 | 2.36% | $155.83 | $152.24 | 0.00000000000000 | 3,680,340 | $156.11 | $152.52 | $160.03 | $123.20 | ||
iShares Russell 2000 Index Fund IWM | $8.36 | 2.96% | $290.41 | $282.05 | 0.00000000000000 | 41,185,932 | $291.02 | $284.07 | $292.88 | $206.81 | ||
iShares Bitcoin Trust ETF IBIT | $0.97 | 2.77% | $36.05 | $35.08 | 0.00000000000000 | 42,769,471 | $36.20 | $35.26 | $71.82 | $33.48 | ||
iShares 20+ Year Treasury Bond TLT | $1.10 | 1.30% | $85.98 | $84.88 | 0.00000000000000 | 34,655,541 | $86.04 | $85.04 | $92.19 | $82.77 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,26 € | 0,50% | 52,14 € | 51,88 € | 0, | 14.231 | 52,40 € | 52,04 € | 54,45 € | 43,90 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.06 | 0.17% | £35.32 | £35.26 | 0.00000000000000 | 890 | £0.00000000000000 | £0.00000000000000 | £36.39 | £0.00000000000000 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 0,46 € | 0,07% | 681,24 € | 681,70 € | 0, | 38.728 | 684,12 € | 678,38 € | 705,16 € | 549,70 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $0.27 | 0.04% | $703.42 | $703.15 | 0.00000000000000 | 16 | $0.00000000000000 | $0.00000000000000 | $763.80 | $0.00000000000000 | ||
Roundhill Magnificent Seven ETF MAGS | $0.69 | 1.07% | $64.91 | $64.22 | 0.00000000000000 | 5,660,511 | $64.98 | $63.32 | $71.16 | $52.75 | ||
Vanguard Information Tech ETF VGT | $3.73 | 3.32% | $116.07 | $112.34 | 0.00000000000000 | 4,583,178 | $116.26 | $112.19 | $126.00 | $77.67 | ||
VanEck Gold Miners ETF GDX | $3.91 | 5.30% | $77.72 | $73.81 | 0.00000000000000 | 33,874,669 | $78.18 | $73.77 | $117.18 | $50.32 | ||
Vanguard Total Stock Market ETF VTI | $6.26 | 1.75% | $364.30 | $358.04 | 0.00000000000000 | 3,886,251 | $365.50 | $357.75 | $374.70 | $291.97 | ||
iShares MSCI China ETF MCHI | $0.23 | 0.43% | $54.34 | $54.11 | 0.00000000000000 | 3,216,963 | $54.40 | $53.40 | $67.37 | $53.40 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,245 € | 0,59% | 41,57 € | 41,32 € | 0, | 34.726 | 41,77 € | 41,34 € | 42,75 € | 36,93 € | ||
Global X DAX Germany ETF DAX | $0.87 | 1.98% | $44.84 | $43.97 | 0.00000000000000 | 28,489 | $45.18 | $43.85 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.15 | 1.53% | £9.95 | £9.80 | 0.00000000000000 | 8,437,230 | £10.00 | £9.90 | £14.15 | £9.69 | ||
iShares MSCI Japan Index Fund EWJ | $2.89 | 3.24% | $92.18 | $89.29 | 0.00000000000000 | 9,303,289 | $92.32 | $89.74 | $94.28 | $71.09 | ||
iShares MSCI Brazil ETF EWZ | $1.03 | 3.05% | $34.81 | $33.78 | 0.00000000000000 | 28,113,286 | $34.93 | $33.86 | $42.02 | $26.30 | ||
iShares TIPS Bond ETF TIP | $0.39 | 0.36% | $109.60 | $109.21 | 0.00000000000000 | 1,800,982 | $109.66 | $109.21 | $112.26 | $108.38 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £17.81 | 0.93% | £1,899.35 | £1,917.16 | 0.00000000000000 | 86,558 | £1,916.70 | £1,899.00 | £2,122.43 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.55 | 0.57% | $96.28 | $95.73 | 0.00000000000000 | 3,647,114 | $96.32 | $95.80 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,44 € | 1,33% | 32,55 € | 32,99 € | 0, | 0 | 0, € | 0, € | 34,38 € | 0, € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.048 | 0.32% | £14.71 | £14.76 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.98 | £13.41 | ||
Schwab US Dividend Equity ETF SCHD | $0.27 | 0.84% | $32.53 | $32.26 | 0.00000000000000 | 21,229,840 | $32.71 | $32.39 | $32.91 | $26.16 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.03 | 0.06% | $50.48 | $50.45 | 0.00000000000000 | 5,103,928 | $50.49 | $50.45 | $50.79 | $50.41 | ||
Federated Hermes Short Duration FHYS | $0.082 | 0.36% | $23.15 | $23.07 | 0.00000000000000 | 24,923 | $23.15 | $23.04 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.47 | 0.59% | $79.94 | $79.47 | 0.00000000000000 | 55,039,290 | $79.97 | $79.52 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,01 € | 0,23% | 4,40 € | 4,39 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.67 | 1.24% | $54.92 | $54.25 | 0.00000000000000 | 2,634,244 | $54.96 | $54.35 | $58.44 | $53.04 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £7.60 | 0.56% | £1,366.20 | £1,358.60 | 0.00000000000000 | 691 | £0.00000000000000 | £0.00000000000000 | £1,506.77 | £0.00000000000000 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 0,77 € | 0,06% | 1.344,82 € | 1.345,59 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.236,07 € | ||
iShares MSCI Emerging Index Fun EEM | $2.84 | 4.39% | $67.50 | $64.66 | 0.00000000000000 | 41,090,897 | $67.60 | $65.18 | $70.86 | $46.15 |
