| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.61 | 0.39% | $156.80 | $157.41 | 0.00000000000000 | 2,709,930 | $157.27 | $156.27 | $162.80 | $133.65 | ||
iShares Russell 2000 Index Fund IWM | $0.92 | 0.33% | $275.75 | $276.67 | 0.00000000000000 | 20,640,183 | $276.24 | $273.35 | $305.18 | $228.90 | ||
iShares Bitcoin Trust ETF IBIT | $0.1 | 0.22% | $45.96 | $46.06 | 0.00000000000000 | 23,406,592 | $46.41 | $45.82 | $65.97 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.4 | 0.49% | $81.34 | $81.74 | 0.00000000000000 | 35,149,579 | $81.80 | $81.27 | $92.18 | $76.43 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,15 € | 0,27% | 55,32 € | 55,47 € | 0, | 902 | 55,52 € | 55,09 € | 55,99 € | 46,71 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.065 | 0.18% | £36.86 | £36.80 | 0.00000000000000 | 30,230 | £37.08 | £36.62 | £38.45 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 0,18 € | 0,02% | 738,04 € | 738,22 € | 0, | 48.412 | 740,14 € | 733,44 € | 755,30 € | 595,60 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $0.42 | 0.06% | $711.61 | $712.03 | 0.00000000000000 | 28,046 | $712.10 | $705.00 | $766.70 | $554.20 | ||
Roundhill Magnificent Seven ETF MAGS | $0.38 | 0.54% | $70.07 | $70.45 | 0.00000000000000 | 3,481,340 | $70.56 | $69.86 | $74.78 | $55.09 | ||
Vanguard Information Tech ETF VGT | $0.57 | 0.48% | $119.17 | $118.60 | 0.00000000000000 | 3,437,853 | $119.84 | $118.12 | $130.66 | $83.09 | ||
VanEck Gold Miners ETF GDX | $1.49 | 1.82% | $80.20 | $81.69 | 0.00000000000000 | 19,558,999 | $81.61 | $78.92 | $117.18 | $68.13 | ||
Vanguard Morningstar Total Stoc VTI | $1.89 | 0.50% | $373.01 | $374.90 | 0.00000000000000 | 3,068,313 | $374.70 | $372.18 | $385.12 | $310.40 | ||
iShares MSCI China ETF MCHI | $0.02 | 0.04% | $49.00 | $49.02 | 0.00000000000000 | 1,206,051 | $49.14 | $48.91 | $65.84 | $48.65 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,11 € | 0,28% | 39,60 € | 39,71 € | 0, | 30.524 | 39,75 € | 39,34 € | 44,35 € | 37,19 € | ||
Global X DAX Germany ETF DAX | $0.518 | 1.17% | $43.55 | $44.07 | 0.00000000000000 | 16,147 | $43.70 | $43.42 | $47.92 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.12 | 1.47% | £8.06 | £8.18 | 0.00000000000000 | 9,470,450 | £8.18 | £8.04 | £13.09 | £7.98 | ||
iShares MSCI Japan Index Fund EWJ | $0.5 | 0.53% | $94.10 | $94.60 | 0.00000000000000 | 2,630,862 | $94.30 | $93.50 | $99.98 | $79.48 | ||
iShares MSCI Brazil ETF EWZ | $0.74 | 1.77% | $42.59 | $41.85 | 0.00000000000000 | 82,789,774 | $42.63 | $41.61 | $43.90 | $30.70 | ||
iShares TIPS Bond ETF TIP | $0.09 | 0.08% | $106.24 | $106.33 | 0.00000000000000 | 1,580,901 | $106.44 | $106.21 | $112.04 | $103.76 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £4.55 | 0.22% | £2,059.00 | £2,063.55 | 0.00000000000000 | 100,466 | £2,066.00 | £2,057.21 | £2,066.00 | £1,820.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.00999 | 0.01% | $92.52 | $92.51 | 0.00000000000000 | 11,367,269 | $92.54 | $92.25 | $98.08 | $91.71 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,89 € | 2,66% | 32,52 € | 33,41 € | 0, | 0 | 0, € | 0, € | 33,99 € | 0, € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.077 | 0.53% | £14.60 | £14.68 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.80 | ||
Schwab US Dividend Equity ETF SCHD | $0.13 | 0.37% | $35.27 | $35.40 | 0.00000000000000 | 22,414,593 | $35.37 | $35.04 | $35.45 | $26.32 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.02 | 0.04% | $50.36 | $50.38 | 0.00000000000000 | 22,231,958 | $50.39 | $50.36 | $50.79 | $50.20 | ||
Federated Hermes Short Duration FHYS | $0.0000992 | 0.00% | $22.58 | $22.58 | 0.00000000000000 | 13,151 | $22.60 | $22.53 | $23.47 | $22.37 | ||
iShares iBoxx $ High Yield Corp HYG | $0.05 | 0.06% | $77.05 | $77.10 | 0.00000000000000 | 56,619,674 | $77.07 | $76.86 | $81.33 | $76.39 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,01 € | 0,23% | 4,36 € | 4,37 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.24 | 0.46% | $52.15 | $52.39 | 0.00000000000000 | 2,476,303 | $52.42 | $52.11 | $58.43 | $49.30 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £17.20 | 1.15% | £1,518.80 | £1,501.60 | 0.00000000000000 | 27,662 | £1,521.20 | £1,503.60 | £1,537.60 | £1,090.60 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 1,47 € | 0,11% | 1.397,72 € | 1.399,19 € | 0, | 0 | 0, € | 0, € | 1.407,23 € | 1.293,58 € | ||
iShares MSCI Emerging Index Fun EEM | $0.29 | 0.47% | $62.01 | $61.72 | 0.00000000000000 | 21,993,172 | $62.08 | $61.60 | $71.57 | $52.38 |
Latest NewsJune 17, 2026
Latest NewsSeptember 18, 2025
