| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.43 | 0.27% | $156.10 | $156.53 | 0.00000000000000 | 1,832,925 | $157.12 | $154.99 | $162.80 | $133.65 | ||
iShares Russell 2000 Index Fund IWM | $0.9 | 0.32% | $277.54 | $278.44 | 0.00000000000000 | 17,588,703 | $279.16 | $274.67 | $305.18 | $228.90 | ||
iShares Bitcoin Trust ETF IBIT | $1.42 | 3.52% | $38.94 | $40.36 | 0.00000000000000 | 52,450,332 | $39.28 | $38.49 | $55.60 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.34 | 0.43% | $79.38 | $79.72 | 0.00000000000000 | 31,814,810 | $79.64 | $79.11 | $90.86 | $76.43 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,27 € | 0,48% | 56,72 € | 56,45 € | 0, | 1.779 | 56,78 € | 56,29 € | 56,90 € | 46,71 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.16 | 0.42% | £37.91 | £38.07 | 0.00000000000000 | 44,224 | £38.10 | £37.79 | £38.49 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 8,60 € | 1,15% | 736,84 € | 745,44 € | 0, | 25.629 | 746,32 € | 732,94 € | 755,30 € | 595,60 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $15.98 | 2.30% | $679.20 | $695.18 | 0.00000000000000 | 8,011 | $695.14 | $675.05 | $766.70 | $554.20 | ||
Roundhill Magnificent Seven ETF MAGS | $0.2 | 0.29% | $68.66 | $68.86 | 0.00000000000000 | 2,565,079 | $69.44 | $68.04 | $74.78 | $55.09 | ||
Vanguard Information Tech ETF VGT | $1.91 | 1.69% | $111.18 | $113.09 | 0.00000000000000 | 5,705,354 | $113.21 | $109.52 | $130.66 | $83.09 | ||
VanEck Gold Miners ETF GDX | $0.2 | 0.24% | $81.64 | $81.84 | 0.00000000000000 | 11,236,399 | $82.89 | $81.29 | $117.18 | $69.74 | ||
Vanguard Morningstar Total Stoc VTI | $1.51 | 0.41% | $371.11 | $372.62 | 0.00000000000000 | 3,189,378 | $374.23 | $368.00 | $385.12 | $310.40 | ||
iShares MSCI China ETF MCHI | $0.18 | 0.36% | $49.57 | $49.75 | 0.00000000000000 | 1,825,205 | $49.62 | $49.14 | $64.91 | $48.65 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,01 € | 0,02% | 42,59 € | 42,58 € | 0, | 33.378 | 42,66 € | 42,46 € | 44,35 € | 37,19 € | ||
Global X DAX Germany ETF DAX | $0.012 | 0.03% | $45.69 | $45.68 | 0.00000000000000 | 12,130 | $45.85 | $45.63 | $47.92 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.25 | 3.02% | £8.04 | £8.29 | 0.00000000000000 | 16,635,525 | £8.31 | £8.03 | £12.58 | £7.83 | ||
iShares MSCI Japan Index Fund EWJ | $0.29 | 0.32% | $91.76 | $91.47 | 0.00000000000000 | 2,392,226 | $91.95 | $90.81 | $99.98 | $79.48 | ||
iShares MSCI Brazil ETF EWZ | $0.44 | 1.38% | $32.22 | $31.78 | 0.00000000000000 | 23,839,242 | $32.37 | $31.85 | $43.90 | $30.72 | ||
iShares TIPS Bond ETF TIP | $0.16 | 0.15% | $104.61 | $104.77 | 0.00000000000000 | 2,082,521 | $104.89 | $104.59 | $111.98 | $103.76 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £10.50 | 0.51% | £2,040.10 | £2,050.60 | 0.00000000000000 | 43,623 | £2,046.63 | £2,040.10 | £2,085.30 | £1,820.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.1 | 0.11% | $92.32 | $92.42 | 0.00000000000000 | 1,940,239 | $92.58 | $92.30 | $98.03 | $91.71 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,15 € | 0,45% | 33,14 € | 33,29 € | 0, | 0 | 33,14 € | 33,14 € | 33,99 € | 31,30 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.014 | 0.10% | £14.67 | £14.66 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.80 | ||
Schwab US Dividend Equity ETF SCHD | $0.19 | 0.53% | $36.12 | $35.93 | 0.00000000000000 | 20,920,565 | $36.12 | $35.79 | $36.38 | $26.60 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.03 | 0.06% | $50.28 | $50.25 | 0.00000000000000 | 7,144,492 | $50.29 | $50.27 | $50.79 | $50.20 | ||
Federated Hermes Short Duration FHYS | $0.00000000000000 | 0.00% | $22.64 | $22.64 | 0.00000000000000 | 15,612 | $22.66 | $22.63 | $23.47 | $22.37 | ||
iShares iBoxx $ High Yield Corp HYG | $0.04 | 0.05% | $76.94 | $76.98 | 0.00000000000000 | 34,886,128 | $77.12 | $76.92 | $81.24 | $76.39 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,013 € | 0,05% | 4,37 € | 4,39 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.22 | 0.43% | $51.03 | $51.25 | 0.00000000000000 | 4,862,267 | $51.19 | $50.89 | $57.90 | $49.30 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £7.80 | 0.55% | £1,428.60 | £1,420.80 | 0.00000000000000 | 13,354 | £1,439.80 | £1,426.90 | £1,537.60 | £1,090.60 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 4,55 € | 0,33% | 1.391,53 € | 1.396,08 € | 0, | 0 | 0, € | 0, € | 1.407,23 € | 1.299,23 € | ||
iShares MSCI Emerging Index Fun EEM | $0.22 | 0.36% | $60.92 | $61.14 | 0.00000000000000 | 27,785,519 | $61.05 | $60.15 | $71.57 | $52.38 |
Latest NewsJune 17, 2026
Latest NewsSeptember 18, 2025
