| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.005 | 0.00% | $158.77 | $158.77 | 0.00000000000000 | 1,400,137 | $158.98 | $157.64 | $162.80 | $133.65 | ||
iShares Russell 2000 Index Fund IWM | $2.19 | 0.79% | $280.08 | $277.89 | 0.00000000000000 | 22,248,555 | $280.60 | $275.45 | $305.18 | $228.90 | ||
iShares Bitcoin Trust ETF IBIT | $0.805 | 1.70% | $48.15 | $47.34 | 0.00000000000000 | 19,808,186 | $48.16 | $47.22 | $71.82 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.49 | 0.63% | $77.96 | $77.47 | 0.00000000000000 | 60,876,097 | $78.05 | $76.76 | $92.19 | $76.76 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,67 € | 1,25% | 53,02 € | 53,69 € | 0, | 33.661 | 53,55 € | 52,80 € | 55,63 € | 46,39 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.585 | 1.57% | £36.70 | £37.29 | 0.00000000000000 | 142,033 | £37.22 | £36.65 | £38.45 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 0,28 € | 0,04% | 732,50 € | 732,78 € | 0, | 47.919 | 734,70 € | 728,96 € | 735,02 € | 595,60 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $7.09 | 0.95% | $741.00 | $748.09 | 0.00000000000000 | 18,169 | $753.70 | $741.00 | $763.80 | $554.20 | ||
Roundhill Magnificent Seven ETF MAGS | $0.015 | 0.02% | $71.71 | $71.69 | 0.00000000000000 | 3,090,432 | $72.22 | $71.24 | $73.46 | $55.09 | ||
Vanguard Information Tech ETF VGT | $1.55 | 1.23% | $127.22 | $125.67 | 0.00000000000000 | 2,567,113 | $127.29 | $125.53 | $127.29 | $83.09 | ||
VanEck Gold Miners ETF GDX | $0.315 | 0.36% | $87.49 | $87.80 | 0.00000000000000 | 10,494,256 | $88.03 | $86.48 | $117.18 | $68.13 | ||
Vanguard Morningstar Total Stoc VTI | $1.40 | 0.37% | $375.64 | $374.24 | 0.00000000000000 | 2,884,212 | $375.84 | $372.59 | $385.12 | $310.40 | ||
iShares MSCI China ETF MCHI | $0.00000000000000 | 0.00% | $52.19 | $52.19 | 0.00000000000000 | 1,470,526 | $52.62 | $51.89 | $67.37 | $49.88 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,63 € | 1,55% | 39,91 € | 40,54 € | 0, | 86.163 | 40,41 € | 39,84 € | 44,35 € | 37,19 € | ||
Global X DAX Germany ETF DAX | $0.53 | 1.20% | $43.47 | $44.00 | 0.00000000000000 | 21,669 | $44.00 | $43.30 | $47.92 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.01 | 0.11% | £8.98 | £8.97 | 0.00000000000000 | 18,900,420 | £9.00 | £8.91 | £14.15 | £8.91 | ||
iShares MSCI Japan Index Fund EWJ | $0.115 | 0.12% | $97.58 | $97.46 | 0.00000000000000 | 2,635,239 | $97.88 | $96.77 | $99.01 | $78.21 | ||
iShares MSCI Brazil ETF EWZ | $0.17 | 0.46% | $37.08 | $37.25 | 0.00000000000000 | 21,889,722 | $37.42 | $36.54 | $42.02 | $28.66 | ||
iShares TIPS Bond ETF TIP | $0.355 | 0.34% | $104.40 | $104.04 | 0.00000000000000 | 1,476,717 | $104.45 | $103.76 | $112.24 | $103.76 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £27.14 | 1.36% | £2,021.77 | £1,994.63 | 0.00000000000000 | 61,696 | £2,026.00 | £1,996.51 | £2,058.70 | £1,820.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.161 | 0.17% | $92.38 | $92.22 | 0.00000000000000 | 5,790,032 | $92.40 | $91.71 | $98.08 | $91.71 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,57 € | 1,82% | 31,87 € | 31,30 € | 0, | 0 | 31,87 € | 31,87 € | 33,99 € | 31,30 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.024 | 0.17% | £14.54 | £14.56 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.80 | ||
Schwab US Dividend Equity ETF SCHD | $0.19 | 0.58% | $32.72 | $32.53 | 0.00000000000000 | 15,233,275 | $32.82 | $32.58 | $35.31 | $26.32 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.025 | 0.05% | $50.22 | $50.20 | 0.00000000000000 | 6,213,776 | $50.22 | $50.20 | $50.79 | $50.20 | ||
Federated Hermes Short Duration FHYS | $0.02 | 0.09% | $22.47 | $22.45 | 0.00000000000000 | 18,608 | $22.47 | $22.37 | $23.47 | $22.37 | ||
iShares iBoxx $ High Yield Corp HYG | $0.082 | 0.11% | $76.95 | $76.87 | 0.00000000000000 | 81,831,832 | $76.98 | $76.39 | $81.33 | $76.39 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,0052 € | 0,12% | 4,32 € | 4,32 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.25 | 0.50% | $50.19 | $49.93 | 0.00000000000000 | 4,468,273 | $50.24 | $49.51 | $58.44 | $49.51 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £2.00 | 0.13% | £1,498.00 | £1,496.00 | 0.00000000000000 | 55,501 | £1,501.20 | £1,486.54 | £1,537.60 | £1,090.60 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 2,66 € | 0,19% | 1.370,55 € | 1.367,89 € | 0, | 0 | 0, € | 0, € | 1.387,55 € | 1.275,68 € | ||
iShares MSCI Emerging Index Fun EEM | $0.037 | 0.05% | $66.83 | $66.79 | 0.00000000000000 | 11,420,249 | $67.01 | $66.17 | $71.57 | $51.82 |
Latest NewsSeptember 18, 2025
