| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $3.19 | 2.09% | $155.66 | $152.47 | 0.00000000000000 | 3,120,377 | $155.78 | $153.98 | $160.03 | $127.77 | ||
iShares Russell 2000 Index Fund IWM | $4.02 | 1.39% | $292.59 | $288.57 | 0.00000000000000 | 21,999,310 | $292.84 | $288.96 | $302.72 | $212.34 | ||
iShares Bitcoin Trust ETF IBIT | $0.7 | 1.94% | $36.70 | $36.00 | 0.00000000000000 | 35,972,663 | $36.90 | $36.55 | $71.82 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.05 | 0.06% | $82.80 | $82.85 | 0.00000000000000 | 39,731,529 | $82.90 | $82.52 | $92.19 | $82.52 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,03 € | 0,05% | 55,14 € | 55,17 € | 0, | 13.700 | 55,44 € | 55,08 € | 55,44 € | 45,28 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.115 | 0.31% | £36.74 | £36.63 | 0.00000000000000 | 530 | £0.00000000000000 | £0.00000000000000 | £36.73 | £0.00000000000000 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 7,18 € | 1,03% | 690,52 € | 697,70 € | 0, | 42.155 | 693,78 € | 689,50 € | 714,38 € | 572,78 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $10.88 | 1.62% | $681.46 | $670.58 | 0.00000000000000 | 1 | $0.00000000000000 | $0.00000000000000 | $763.80 | $0.00000000000000 | ||
Roundhill Magnificent Seven ETF MAGS | $1.36 | 2.17% | $63.92 | $62.56 | 0.00000000000000 | 3,310,540 | $64.10 | $62.88 | $71.16 | $55.09 | ||
Vanguard Information Tech ETF VGT | $5.38 | 4.97% | $113.58 | $108.20 | 0.00000000000000 | 4,311,089 | $113.81 | $111.37 | $126.00 | $83.09 | ||
VanEck Gold Miners ETF GDX | $3.21 | 4.36% | $76.78 | $73.57 | 0.00000000000000 | 20,273,456 | $76.81 | $74.30 | $117.18 | $51.37 | ||
Vanguard Total Stock Market ETF VTI | $5.85 | 1.62% | $366.27 | $360.42 | 0.00000000000000 | 2,831,919 | $366.56 | $362.67 | $374.70 | $304.40 | ||
iShares MSCI China ETF MCHI | $0.43 | 0.78% | $55.50 | $55.07 | 0.00000000000000 | 2,996,366 | $55.52 | $54.96 | $67.37 | $49.88 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,38 € | 0,89% | 42,99 € | 42,61 € | 0, | 21.739 | 43,15 € | 42,77 € | 43,39 € | 37,06 € | ||
Global X DAX Germany ETF DAX | $0.853 | 1.90% | $45.81 | $44.95 | 0.00000000000000 | 32,675 | $46.00 | $45.49 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.04 | 0.39% | £10.18 | £10.14 | 0.00000000000000 | 23,679,387 | £10.26 | £10.04 | £14.15 | £8.92 | ||
iShares MSCI Japan Index Fund EWJ | $3.94 | 4.41% | $93.29 | $89.35 | 0.00000000000000 | 6,131,653 | $93.46 | $90.50 | $97.52 | $73.34 | ||
iShares MSCI Brazil ETF EWZ | $1.06 | 2.99% | $36.53 | $35.47 | 0.00000000000000 | 16,698,429 | $36.56 | $35.70 | $42.02 | $26.39 | ||
iShares TIPS Bond ETF TIP | $0.03 | 0.03% | $107.74 | $107.77 | 0.00000000000000 | 1,996,809 | $107.88 | $107.67 | $112.26 | $107.39 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £11.45 | 0.59% | £1,913.99 | £1,925.44 | 0.00000000000000 | 198,407 | £1,916.30 | £1,912.00 | £2,086.00 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.27 | 0.28% | $95.66 | $95.39 | 0.00000000000000 | 3,477,271 | $95.70 | $95.53 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,19 € | 0,58% | 32,70 € | 32,89 € | 0, | 0 | 0, € | 0, € | 33,99 € | 0, € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.135 | 0.90% | £14.87 | £15.00 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.57 | ||
Schwab US Dividend Equity ETF SCHD | $0.42 | 1.24% | $33.41 | $33.83 | 0.00000000000000 | 34,713,321 | $33.45 | $33.04 | $34.24 | $26.21 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.00000000000000 | 0.00% | $50.54 | $50.54 | 0.00000000000000 | 5,653,434 | $50.56 | $50.53 | $50.79 | $50.39 | ||
Federated Hermes Short Duration FHYS | $0.079 | 0.34% | $23.04 | $22.96 | 0.00000000000000 | 11,856 | $23.04 | $22.99 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.23 | 0.29% | $79.47 | $79.24 | 0.00000000000000 | 30,396,915 | $79.50 | $79.34 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,015 € | 0,34% | 4,39 € | 4,37 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.03 | 0.06% | $53.10 | $53.13 | 0.00000000000000 | 2,073,095 | $53.18 | $52.96 | $58.44 | $52.96 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £18.00 | 1.32% | £1,350.00 | £1,368.00 | 0.00000000000000 | 129 | £0.00000000000000 | £0.00000000000000 | £1,506.77 | £0.00000000000000 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 2,71 € | 0,20% | 1.374,92 € | 1.377,63 € | 0, | 0 | 0, € | 0, € | 1.386,99 € | 1.251,20 € | ||
iShares MSCI Emerging Index Fun EEM | $2.52 | 4.13% | $63.59 | $61.07 | 0.00000000000000 | 34,666,162 | $63.64 | $62.30 | $71.57 | $47.98 |
