| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.87 | 0.54% | $160.84 | $159.97 | 0.00000000000000 | 881,599 | $161.20 | $160.49 | $162.80 | $131.52 | ||
iShares Russell 2000 Index Fund IWM | $1.83 | 0.62% | $299.51 | $297.67 | 0.00000000000000 | 12,673,524 | $300.07 | $298.17 | $305.18 | $227.18 | ||
iShares Bitcoin Trust ETF IBIT | $2.60 | 6.31% | $43.80 | $41.20 | 0.00000000000000 | 85,227,851 | $44.13 | $43.17 | $71.82 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.32 | 0.39% | $82.02 | $82.34 | 0.00000000000000 | 10,994,268 | $82.27 | $81.93 | $92.19 | $81.17 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,43 € | 0,79% | 55,08 € | 54,65 € | 0, | 1.585 | 55,17 € | 54,72 € | 55,63 € | 45,65 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.28 | 0.74% | £37.91 | £37.63 | 0.00000000000000 | 42,178 | £37.93 | £37.49 | £38.44 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 0,52 € | 0,07% | 709,16 € | 708,64 € | 0, | 21.735 | 709,22 € | 705,48 € | 729,84 € | 583,66 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $2.32 | 0.32% | $716.99 | $714.67 | 0.00000000000000 | 14,935 | $720.12 | $713.48 | $763.80 | $554.20 | ||
Roundhill Magnificent Seven ETF MAGS | $0.624 | 0.93% | $67.51 | $66.89 | 0.00000000000000 | 1,244,694 | $67.62 | $66.86 | $71.16 | $55.09 | ||
Vanguard Information Tech ETF VGT | $0.02 | 0.02% | $118.38 | $118.36 | 0.00000000000000 | 2,192,468 | $119.16 | $117.57 | $126.00 | $83.09 | ||
VanEck Gold Miners ETF GDX | $2.91 | 2.91% | $102.76 | $99.85 | 0.00000000000000 | 19,532,047 | $103.25 | $101.77 | $117.18 | $58.38 | ||
Vanguard Morningstar Total Stoc VTI | $1.82 | 0.48% | $378.40 | $376.58 | 0.00000000000000 | 1,951,739 | $379.23 | $377.42 | $385.12 | $310.40 | ||
iShares MSCI China ETF MCHI | $0.155 | 0.28% | $55.67 | $55.51 | 0.00000000000000 | 614,261 | $56.04 | $55.63 | $67.37 | $49.88 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,16 € | 0,37% | 43,00 € | 42,84 € | 0, | 14.513 | 43,05 € | 42,80 € | 44,35 € | 37,19 € | ||
Global X DAX Germany ETF DAX | $0.31 | 0.66% | $47.27 | $46.96 | 0.00000000000000 | 5,897 | $47.38 | $47.05 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.135 | 1.36% | £10.06 | £9.93 | 0.00000000000000 | 26,041,097 | £10.06 | £9.92 | £14.15 | £8.92 | ||
iShares MSCI Japan Index Fund EWJ | $0.805 | 0.85% | $95.08 | $94.27 | 0.00000000000000 | 1,232,818 | $95.43 | $94.92 | $98.79 | $77.38 | ||
iShares MSCI Brazil ETF EWZ | $0.945 | 2.77% | $35.09 | $34.14 | 0.00000000000000 | 16,801,755 | $35.28 | $34.44 | $42.02 | $27.79 | ||
iShares TIPS Bond ETF TIP | $0.37 | 0.34% | $107.15 | $107.52 | 0.00000000000000 | 781,629 | $107.31 | $107.14 | $112.26 | $106.73 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £7.16 | 0.38% | £1,863.30 | £1,870.46 | 0.00000000000000 | 12,860 | £1,870.46 | £1,863.00 | £2,074.00 | £1,863.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.05 | 0.05% | $95.82 | $95.77 | 0.00000000000000 | 1,844,881 | $95.87 | $95.79 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,01 € | 0,03% | 32,70 € | 32,71 € | 0, | 0 | 32,70 € | 32,04 € | 33,99 € | 31,75 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.07 | 0.47% | £14.87 | £14.94 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.80 | ||
Schwab US Dividend Equity ETF SCHD | $0.24 | 0.69% | $35.07 | $34.83 | 0.00000000000000 | 11,720,626 | $35.21 | $34.91 | $35.31 | $26.32 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.005 | 0.01% | $50.53 | $50.52 | 0.00000000000000 | 2,670,605 | $50.53 | $50.52 | $50.79 | $50.39 | ||
Federated Hermes Short Duration FHYS | $0.021 | 0.09% | $23.03 | $23.05 | 0.00000000000000 | 14,797 | $23.05 | $23.03 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.03 | 0.04% | $79.59 | $79.56 | 0.00000000000000 | 20,739,721 | $79.65 | $79.55 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,005 € | 0,11% | 4,37 € | 4,37 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.205 | 0.39% | $52.74 | $52.94 | 0.00000000000000 | 790,456 | $52.89 | $52.70 | $58.44 | $52.24 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £6.60 | 0.47% | £1,420.60 | £1,414.00 | 0.00000000000000 | 32,577 | £1,423.33 | £1,412.26 | £1,506.77 | £1,077.60 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 2,44 € | 0,18% | 1.374,77 € | 1.377,21 € | 0, | 0 | 0, € | 0, € | 1.386,99 € | 1.258,68 € | ||
iShares MSCI Emerging Index Fun EEM | $0.535 | 0.80% | $67.16 | $66.62 | 0.00000000000000 | 9,090,622 | $67.49 | $66.97 | $71.57 | $49.35 |
Latest NewsOctober 1, 2022
Latest NewsSeptember 18, 2025
