| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.35 | 0.24% | $145.16 | $144.81 | 0.00000000000000 | 3,343,619 | $145.25 | $144.39 | $145.63 | $101.25 | ||
iShares Russell 2000 ETF IWM | $4.98 | 1.85% | $264.81 | $269.79 | 74.42B | 42,458,652 | $269.05 | $264.46 | $271.60 | $171.73 | ||
iShares Bitcoin Trust ETF IBIT | $0.03 | 0.06% | $50.70 | $50.67 | 0.00000000000000 | 47,850,332 | $51.71 | $50.14 | $71.82 | $42.98 | ||
iShares 20+ Year Treasury Bond TLT | $0.24 | 0.27% | $87.93 | $87.69 | 9.65B | 35,913,892 | $88.03 | $87.50 | $94.09 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,16 € | 0,32% | 50,94 € | 50,78 € | 0, | 7.842 | 51,01 € | 50,81 € | 51,56 € | 38,46 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.035 | 0.10% | £35.54 | £35.57 | 0.00000000000000 | 25,936 | £35.64 | £35.40 | £35.69 | £26.55 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 1,16 € | 0,18% | 630,68 € | 631,84 € | 0, | 46.644 | 632,60 € | 629,40 € | 644,54 € | 465,00 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $2.45 | 0.39% | $626.61 | $624.16 | 0.00000000000000 | 15,199 | $627.98 | $621.43 | $651.30 | $400.00 | ||
Roundhill Magnificent Seven ETF MAGS | $0.69 | 1.06% | $65.62 | $64.93 | 0.00000000000000 | 4,532,857 | $65.98 | $64.94 | $69.14 | $39.00 | ||
Vanguard Information Tech ETF VGT | $0.74 | 0.10% | $754.99 | $754.25 | 0.00000000000000 | 434,217 | $758.58 | $749.34 | $806.99 | $451.00 | ||
VanEck Gold Miners ETF GDX | $1.85 | 1.76% | $107.02 | $105.17 | 0.00000000000000 | 17,291,881 | $107.62 | $104.85 | $107.62 | $36.85 | ||
Vanguard Total Stock Market ETF VTI | $0.31 | 0.09% | $340.56 | $340.87 | 706.23B | 4,900,673 | $341.55 | $339.84 | $343.67 | $236.42 | ||
iShares MSCI China ETF MCHI | $0.04 | 0.06% | $62.74 | $62.78 | 0.00000000000000 | 2,196,867 | $62.78 | $62.31 | $67.37 | $44.71 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,005 € | 0,01% | 40,29 € | 40,29 € | 0, | 24.909 | 40,34 € | 40,08 € | 41,55 € | 32,45 € | ||
Global X DAX Germany ETF DAX | $0.42 | 0.91% | $46.77 | $46.35 | 0.00000000000000 | 40,004 | $46.78 | $46.31 | $47.31 | $34.44 | ||
ISHARESHSTECH 3067.HK | £0.06 | 0.50% | £12.14 | £12.08 | 0.00000000000000 | 29,309,498 | £12.21 | £12.08 | £14.15 | £9.02 | ||
iShares MSCI Japan Index Fund EWJ | $0.3 | 0.35% | $84.56 | $84.86 | 19.27B | 9,371,311 | $84.82 | $83.94 | $86.00 | $59.84 | ||
iShares MSCI Brazil ETF EWZ | $0.64 | 1.78% | $36.59 | $35.95 | 7.34B | 47,867,703 | $36.89 | $35.85 | $36.89 | $23.05 | ||
iShares TIPS Bond ETF TIP | $0.22 | 0.20% | $110.23 | $110.01 | 19.59B | 5,071,156 | $110.26 | $110.01 | $112.26 | $106.47 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £9.66 | 0.50% | £1,917.58 | £1,927.24 | 0.00000000000000 | 130,026 | £1,929.80 | £1,916.02 | £2,313.50 | £1,915.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.05 | 0.05% | $97.87 | $97.92 | 8.74B | 4,119,385 | $97.96 | $97.77 | $98.24 | $90.41 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,04 € | 0,12% | 33,47 € | 33,51 € | 0, | 0 | 33,47 € | 33,39 € | 36,00 € | 32,14 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.017 | 0.12% | £14.20 | £14.18 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.43 | £12.47 | ||
Schwab US Dividend Equity ETF SCHD | $0.03 | 0.10% | $29.14 | $29.17 | 0.00000000000000 | 19,207,054 | $29.30 | $29.04 | $29.30 | $23.87 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.02 | 0.04% | $50.72 | $50.70 | 7.53B | 4,746,360 | $50.72 | $50.71 | $50.78 | $50.30 | ||
Federated Hermes Short Duration FHYS | $0.014 | 0.06% | $23.37 | $23.39 | 0.00000000000000 | 18,696 | $23.40 | $23.37 | $23.47 | $22.10 | ||
iShares iBoxx $ High Yield Corp HYG | $0.04 | 0.05% | $81.14 | $81.18 | 15.87B | 37,671,633 | $81.20 | $81.04 | $81.36 | $75.08 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,009 € | 0,06% | 4,58 € | 4,59 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.11 | 0.20% | $56.11 | $56.00 | 0.00000000000000 | 2,442,916 | $56.17 | $55.89 | $59.46 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £8.60 | 0.74% | £1,167.20 | £1,158.60 | 0.00000000000000 | 39,291 | £1,170.64 | £1,159.80 | £1,566.28 | £1,014.40 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 1,86 € | 0,14% | 1.333,23 € | 1.331,37 € | 0, | 0 | 0, € | 0, € | 1.341,26 € | 1.193,09 € | ||
iShares MSCI Emerging Index Fun EEM | $0.37 | 0.63% | $59.07 | $58.70 | 44.44B | 31,464,696 | $59.15 | $58.43 | $59.15 | $38.19 |
