| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $1.46 | 0.92% | $160.25 | $158.79 | 0.00000000000000 | 2,204,406 | $160.69 | $160.03 | $162.80 | $133.65 | ||
iShares Russell 2000 Index Fund IWM | $1.19 | 0.41% | $288.89 | $287.70 | 0.00000000000000 | 26,292,158 | $291.44 | $288.77 | $305.18 | $228.90 | ||
iShares Bitcoin Trust ETF IBIT | $0.09 | 0.21% | $43.77 | $43.68 | 0.00000000000000 | 47,511,434 | $45.22 | $43.50 | $71.82 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.09 | 0.11% | $80.87 | $80.78 | 0.00000000000000 | 32,372,624 | $81.48 | $80.81 | $92.19 | $80.67 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,31 € | 0,58% | 54,20 € | 53,89 € | 0, | 10.882 | 54,52 € | 53,95 € | 55,63 € | 45,65 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.135 | 0.37% | £36.82 | £36.69 | 0.00000000000000 | 50,111 | £36.97 | £36.61 | £38.45 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 7,12 € | 1,01% | 712,94 € | 705,82 € | 0, | 24.193 | 713,66 € | 708,18 € | 729,84 € | 594,80 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $5.85 | 0.82% | $720.17 | $714.32 | 0.00000000000000 | 75,603 | $720.18 | $714.00 | $763.80 | $554.20 | ||
Roundhill Magnificent Seven ETF MAGS | $0.71 | 1.03% | $69.89 | $69.18 | 0.00000000000000 | 4,344,879 | $70.32 | $69.61 | $71.16 | $55.09 | ||
Vanguard Information Tech ETF VGT | $1.44 | 1.20% | $121.07 | $119.63 | 0.00000000000000 | 2,887,303 | $121.77 | $120.65 | $126.00 | $83.09 | ||
VanEck Gold Miners ETF GDX | $1.07 | 1.11% | $97.10 | $96.03 | 0.00000000000000 | 14,285,067 | $99.08 | $96.23 | $117.18 | $67.26 | ||
Vanguard Morningstar Total Stoc VTI | $3.07 | 0.82% | $376.31 | $373.24 | 0.00000000000000 | 2,644,535 | $377.30 | $375.93 | $385.12 | $310.40 | ||
iShares MSCI China ETF MCHI | $0.16 | 0.30% | $52.96 | $52.80 | 0.00000000000000 | 1,557,777 | $53.28 | $52.95 | $67.37 | $49.88 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,285 € | 0,69% | 41,50 € | 41,22 € | 0, | 33.300 | 41,65 € | 41,32 € | 44,35 € | 37,19 € | ||
Global X DAX Germany ETF DAX | $0.364 | 0.80% | $45.87 | $45.51 | 0.00000000000000 | 8,476 | $46.09 | $45.81 | $47.92 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.015 | 0.16% | £9.13 | £9.14 | 0.00000000000000 | 17,528,775 | £9.17 | £8.98 | £14.15 | £8.92 | ||
iShares MSCI Japan Index Fund EWJ | $2.12 | 2.20% | $98.56 | $96.44 | 0.00000000000000 | 3,402,425 | $98.76 | $98.32 | $98.79 | $78.21 | ||
iShares MSCI Brazil ETF EWZ | $0.37 | 0.96% | $38.19 | $38.56 | 0.00000000000000 | 16,685,537 | $38.64 | $37.90 | $42.02 | $28.66 | ||
iShares TIPS Bond ETF TIP | $0.49 | 0.46% | $105.84 | $106.33 | 0.00000000000000 | 2,660,352 | $106.37 | $105.82 | $112.26 | $105.82 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £2.63 | 0.14% | £1,869.09 | £1,871.72 | 0.00000000000000 | 98,398 | £1,870.45 | £1,867.44 | £2,062.68 | £1,820.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.02 | 0.02% | $94.61 | $94.63 | 0.00000000000000 | 1,963,201 | $94.92 | $94.61 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,23 € | 0,72% | 31,88 € | 32,11 € | 0, | 0 | 31,88 € | 31,65 € | 33,99 € | 31,65 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.1 | 0.68% | £14.73 | £14.63 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.80 | ||
Schwab US Dividend Equity ETF SCHD | $0.13 | 0.38% | $34.12 | $33.99 | 0.00000000000000 | 18,387,214 | $34.24 | $34.02 | $35.31 | $26.32 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.01 | 0.02% | $50.36 | $50.35 | 0.00000000000000 | 4,887,083 | $50.37 | $50.35 | $50.79 | $50.35 | ||
Federated Hermes Short Duration FHYS | $0.005 | 0.02% | $22.86 | $22.86 | 0.00000000000000 | 7,206 | $22.89 | $22.86 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.02 | 0.03% | $78.60 | $78.62 | 0.00000000000000 | 38,727,244 | $78.86 | $78.60 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,012 € | 0,32% | 4,33 € | 4,32 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.02 | 0.04% | $51.90 | $51.88 | 0.00000000000000 | 2,556,058 | $52.28 | $51.88 | $58.44 | $51.82 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £12.00 | 0.80% | £1,487.40 | £1,499.40 | 0.00000000000000 | 15,903 | £1,502.80 | £1,485.19 | £1,506.77 | £1,083.02 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 3,82 € | 0,28% | 1.375,37 € | 1.379,19 € | 0, | 0 | 0, € | 0, € | 1.386,99 € | 1.268,09 € | ||
iShares MSCI Emerging Index Fun EEM | $0.84 | 1.25% | $67.84 | $67.00 | 0.00000000000000 | 21,449,138 | $68.03 | $67.69 | $71.57 | $51.82 |
Latest NewsSeptember 18, 2025
Latest NewsOctober 1, 2022
