| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.66 | 0.42% | $157.68 | $157.02 | 0.00000000000000 | 1,709,964 | $157.77 | $156.35 | $160.03 | $127.77 | ||
iShares Russell 2000 Index Fund IWM | $1.25 | 0.42% | $295.99 | $297.24 | 0.00000000000000 | 15,845,450 | $298.21 | $293.62 | $302.72 | $212.34 | ||
iShares Bitcoin Trust ETF IBIT | $0.42 | 1.17% | $36.23 | $35.81 | 0.00000000000000 | 30,492,564 | $36.66 | $36.08 | $71.82 | $32.84 | ||
iShares 20+ Year Treasury Bond TLT | $0.02 | 0.02% | $84.47 | $84.49 | 0.00000000000000 | 14,140,344 | $84.63 | $84.28 | $92.19 | $82.77 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,24 € | 0,45% | 53,37 € | 53,13 € | 0, | 34.849 | 53,44 € | 53,22 € | 54,45 € | 44,62 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.2 | 0.57% | £35.57 | £35.37 | 0.00000000000000 | 33,654 | £35.66 | £35.34 | £36.49 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 2,68 € | 0,38% | 711,48 € | 708,80 € | 0, | 26.183 | 712,96 € | 708,22 € | 712,96 € | 566,16 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $2.85 | 0.39% | $727.68 | $724.83 | 0.00000000000000 | 20,861 | $737.60 | $721.78 | $763.80 | $553.50 | ||
Roundhill Magnificent Seven ETF MAGS | $0.92 | 1.38% | $67.68 | $66.76 | 0.00000000000000 | 6,254,666 | $67.78 | $66.90 | $71.16 | $55.09 | ||
Vanguard Information Tech ETF VGT | $0.37 | 0.31% | $118.08 | $117.71 | 0.00000000000000 | 3,821,302 | $118.28 | $116.46 | $126.00 | $83.00 | ||
VanEck Gold Miners ETF GDX | $0.25 | 0.33% | $75.53 | $75.78 | 0.00000000000000 | 8,106,444 | $76.04 | $74.52 | $117.18 | $50.45 | ||
Vanguard Total Stock Market ETF VTI | $1.24 | 0.33% | $372.69 | $371.45 | 0.00000000000000 | 2,729,833 | $372.97 | $369.52 | $374.70 | $304.00 | ||
iShares MSCI China ETF MCHI | $0.06 | 0.11% | $53.13 | $53.19 | 0.00000000000000 | 2,030,851 | $53.38 | $53.03 | $67.37 | $49.88 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,06 € | 0,14% | 42,25 € | 42,19 € | 0, | 34.154 | 42,32 € | 41,98 € | 43,39 € | 37,06 € | ||
Global X DAX Germany ETF DAX | $0.051 | 0.11% | $44.40 | $44.45 | 0.00000000000000 | 361,614 | $44.79 | $44.21 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.01 | 0.10% | £9.96 | £9.97 | 0.00000000000000 | 37,370,953 | £10.25 | £9.93 | £14.15 | £8.92 | ||
iShares MSCI Japan Index Fund EWJ | $1.03 | 1.10% | $94.55 | $93.52 | 0.00000000000000 | 3,041,506 | $94.75 | $93.58 | $97.52 | $71.52 | ||
iShares MSCI Brazil ETF EWZ | $0.97 | 2.77% | $35.93 | $34.96 | 0.00000000000000 | 30,789,645 | $35.99 | $35.56 | $42.02 | $26.30 | ||
iShares TIPS Bond ETF TIP | $0.00999 | 0.01% | $108.13 | $108.12 | 0.00000000000000 | 995,980 | $108.15 | $107.99 | $112.26 | $107.98 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £6.20 | 0.32% | £1,925.00 | £1,931.20 | 0.00000000000000 | 109,493 | £1,928.78 | £1,925.00 | £2,086.29 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.07 | 0.07% | $95.93 | $96.00 | 0.00000000000000 | 2,325,988 | $96.08 | $95.86 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,25 € | 0,76% | 33,19 € | 32,94 € | 0, | 0 | 33,19 € | 32,98 € | 33,99 € | 31,75 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.019 | 0.13% | £14.93 | £14.91 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.55 | ||
Schwab US Dividend Equity ETF SCHD | $0.14 | 0.43% | $32.40 | $32.26 | 0.00000000000000 | 14,121,959 | $32.44 | $32.26 | $32.92 | $26.21 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.00000000000000 | 0.00% | $50.45 | $50.45 | 0.00000000000000 | 7,858,737 | $50.47 | $50.43 | $50.79 | $50.39 | ||
Federated Hermes Short Duration FHYS | $0.014 | 0.06% | $23.09 | $23.10 | 0.00000000000000 | 8,840 | $23.11 | $23.07 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.04 | 0.05% | $79.71 | $79.75 | 0.00000000000000 | 23,162,589 | $79.83 | $79.63 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,008 € | 0,19% | 4,42 € | 4,41 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.00000000000000 | 0.00% | $54.05 | $54.05 | 0.00000000000000 | 1,517,056 | $54.15 | $53.95 | $58.44 | $53.04 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £13.60 | 1.03% | £1,306.40 | £1,320.00 | 0.00000000000000 | 29,779 | £1,311.80 | £1,303.66 | £1,506.77 | £1,045.36 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 1,69 € | 0,12% | 1.380,81 € | 1.379,12 € | 0, | 0 | 0, € | 0, € | 1.386,99 € | 1.242,87 € | ||
iShares MSCI Emerging Index Fun EEM | $0.12 | 0.18% | $66.90 | $66.78 | 0.00000000000000 | 18,013,211 | $67.02 | $66.19 | $71.57 | $47.98 |
