| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.64 | 0.41% | $156.47 | $155.83 | 0.00000000000000 | 3,504,720 | $156.99 | $155.11 | $160.03 | $123.20 | ||
iShares Russell 2000 Index Fund IWM | $2.54 | 0.87% | $292.95 | $290.41 | 0.00000000000000 | 33,943,341 | $295.72 | $290.31 | $295.72 | $206.81 | ||
iShares Bitcoin Trust ETF IBIT | $0.01 | 0.03% | $36.04 | $36.05 | 0.00000000000000 | 34,505,717 | $36.48 | $35.67 | $71.82 | $33.48 | ||
iShares 20+ Year Treasury Bond TLT | $0.21 | 0.24% | $85.77 | $85.98 | 0.00000000000000 | 22,990,723 | $85.83 | $85.41 | $92.19 | $82.77 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,85 € | 1,63% | 52,99 € | 52,14 € | 0, | 12.488 | 52,99 € | 52,51 € | 54,45 € | 43,90 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.54 | 1.53% | £35.86 | £35.32 | 0.00000000000000 | 87,916 | £36.00 | £35.45 | £36.39 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 10,62 € | 1,56% | 691,86 € | 681,24 € | 0, | 62.595 | 692,94 € | 684,54 € | 705,16 € | 549,70 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $21.14 | 3.01% | $724.56 | $703.42 | 0.00000000000000 | 13,700 | $730.90 | $714.72 | $763.80 | $524.70 | ||
Roundhill Magnificent Seven ETF MAGS | $0.00000000000000 | 0.00% | $64.91 | $64.91 | 0.00000000000000 | 4,666,156 | $65.30 | $64.04 | $71.16 | $52.77 | ||
Vanguard Information Tech ETF VGT | $0.67 | 0.58% | $116.74 | $116.07 | 0.00000000000000 | 5,135,994 | $117.49 | $114.96 | $126.00 | $77.99 | ||
VanEck Gold Miners ETF GDX | $2.31 | 2.97% | $80.03 | $77.72 | 0.00000000000000 | 24,829,876 | $80.65 | $77.76 | $117.18 | $50.32 | ||
Vanguard Total Stock Market ETF VTI | $2.06 | 0.57% | $366.36 | $364.30 | 0.00000000000000 | 3,211,708 | $367.93 | $363.23 | $374.70 | $291.97 | ||
iShares MSCI China ETF MCHI | $0.49 | 0.90% | $54.83 | $54.34 | 0.00000000000000 | 1,971,996 | $54.87 | $54.50 | $67.37 | $53.40 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,73 € | 1,76% | 42,30 € | 41,57 € | 0, | 41.225 | 42,52 € | 42,09 € | 42,75 € | 36,93 € | ||
Global X DAX Germany ETF DAX | $0.013 | 0.03% | $44.96 | $44.97 | 0.00000000000000 | 44,985 | $45.20 | $44.47 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.1 | 1.02% | £9.90 | £9.80 | 0.00000000000000 | 15,894,442 | £10.00 | £9.85 | £14.15 | £9.67 | ||
iShares MSCI Japan Index Fund EWJ | $0.53 | 0.57% | $92.71 | $92.18 | 0.00000000000000 | 4,546,673 | $93.02 | $91.78 | $94.28 | $71.09 | ||
iShares MSCI Brazil ETF EWZ | $0.29 | 0.83% | $35.10 | $34.81 | 0.00000000000000 | 27,311,631 | $35.22 | $34.84 | $42.02 | $26.30 | ||
iShares TIPS Bond ETF TIP | $0.01 | 0.01% | $109.61 | $109.60 | 0.00000000000000 | 2,536,858 | $109.62 | $109.39 | $112.26 | $108.44 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £1.03 | 0.05% | £1,898.32 | £1,899.35 | 0.00000000000000 | 109,399 | £1,899.34 | £1,893.78 | £2,122.43 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.02 | 0.02% | $96.30 | $96.28 | 0.00000000000000 | 2,810,527 | $96.38 | $96.16 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,2 € | 0,61% | 32,75 € | 32,55 € | 0, | 0 | 32,75 € | 32,48 € | 34,38 € | 31,75 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.179 | 1.22% | £14.89 | £14.71 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.98 | £13.44 | ||
Schwab US Dividend Equity ETF SCHD | $0.29 | 0.89% | $32.82 | $32.53 | 0.00000000000000 | 20,086,280 | $32.92 | $32.57 | $32.92 | $26.16 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.01 | 0.02% | $50.49 | $50.48 | 0.00000000000000 | 4,588,664 | $50.50 | $50.48 | $50.79 | $50.41 | ||
Federated Hermes Short Duration FHYS | $0.037 | 0.16% | $23.12 | $23.15 | 0.00000000000000 | 22,910 | $23.14 | $23.08 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.00000000000000 | 0.00% | $79.94 | $79.94 | 0.00000000000000 | 27,628,545 | $80.00 | $79.80 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,022 € | 0,77% | 4,42 € | 4,40 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.15 | 0.27% | $54.77 | $54.92 | 0.00000000000000 | 1,877,617 | $54.81 | $54.59 | $58.44 | $53.04 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £28.40 | 2.08% | £1,337.80 | £1,366.20 | 0.00000000000000 | 13,257 | £1,349.95 | £1,328.64 | £1,506.77 | £1,026.20 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 6,61 € | 0,49% | 1.351,43 € | 1.344,82 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.236,07 € | ||
iShares MSCI Emerging Index Fun EEM | $0.38 | 0.56% | $67.88 | $67.50 | 0.00000000000000 | 35,391,340 | $68.20 | $67.09 | $70.86 | $46.15 |
