| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $303.88 | 0.42% | $73,491.87 | $73,369.13 | 1.47T | 33,798,279,168 | $73,694.63 | $73,331.02 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $14.56 | 0.73% | $2,014.40 | $2,011.84 | 242.99B | 14,578,311,168 | $2,019.68 | $2,008.76 | $4,953.73 | $1,748.63 | ||
Tether USDt USD USDT-USD | $0.0001 | 0.01% | $0.999 | $0.999 | 188.22B | 75,835,432,960 | $0.999 | $0.999 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.04 | 3.08% | $1.35 | $1.33 | 83.79B | 2,503,439,104 | $1.36 | $1.33 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $1.19 | 1.46% | $82.69 | $81.93 | 47.80B | 3,318,456,064 | $82.93 | $81.92 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00219 | 2.21% | $0.101 | $0.1 | 15.60B | 748,078,464 | $0.102 | $0.1 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.00012 | 0.01% | $1.000 | $1.000 | 75.99B | 10,039,699,456 | $1.000 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00722 | 2.06% | $0.343 | $0.344 | 32.51B | 1,094,267,008 | $0.345 | $0.343 | $0.376 | $0.259 | ||
Cardano USD ADA-USD | $0.0033 | 1.42% | $0.236 | $0.233 | 8.56B | 417,964,096 | $0.239 | $0.233 | $1.02 | $0.226 | ||
Chainlink USD LINK-USD | $0.309 | 3.46% | $9.24 | $9.01 | 6.71B | 364,441,632 | $9.29 | $9.01 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.09 | 1.01% | $8.96 | $8.82 | 3.87B | 280,513,344 | $9.02 | $8.81 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.089 | 42.79% | $0.298 | $0.261 | 9.84B | 2,330,187,520 | $0.295 | $0.26 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.82 | 1.59% | $52.43 | $51.83 | 4.04B | 255,664,624 | $52.44 | $51.82 | $135.56 | $46.08 |
