| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $432.88 | 0.56% | $77,298.62 | $77,201.88 | 1.55T | 35,900,309,504 | $77,366.49 | $77,201.88 | $126,198.07 | $57,747.77 | ||
Ethereum USD ETH-USD | $69.26 | 2.83% | $2,515.46 | $2,515.52 | 306.82B | 27,279,427,584 | $2,516.42 | $2,510.77 | $4,763.36 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00021 | 0.02% | $1.000 | $1.000 | 183.47B | 86,617,956,352 | $1.000 | $1.000 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.023 | 1.70% | $1.37 | $1.36 | 85.80B | 3,339,033,600 | $1.36 | $1.35 | $3.18 | $0.988 | ||
Solana USD SOL-USD | $2.53 | 2.55% | $101.81 | $102.41 | 59.72B | 4,337,108,480 | $102.50 | $101.72 | $253.21 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00085 | 1.02% | $0.085 | $0.084 | 13.17B | 896,325,056 | $0.085 | $0.084 | $0.306 | $0.068 | ||
USDC USD USDC-USD | $0.00039 | 0.04% | $1.000 | $1.000 | 74.31B | 18,218,196,992 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00068 | 0.20% | $0.339 | $0.338 | 32.23B | 505,497,248 | $0.34 | $0.338 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.00144 | 0.69% | $0.209 | $0.206 | 7.68B | 666,902,976 | $0.209 | $0.206 | $0.953 | $0.139 | ||
Chainlink USD LINK-USD | $0.015 | 0.13% | $11.51 | $11.54 | 8.60B | 462,304,896 | $11.56 | $11.49 | $25.58 | $7.02 | ||
Avalanche USD AVAX-USD | $0.001 | 0.01% | $7.46 | $7.46 | 3.30B | 425,856,320 | $7.48 | $7.45 | $35.91 | $5.69 | ||
Stellar USD XLM-USD | $0.00515 | 2.93% | $0.181 | $0.178 | 6.30B | 169,136,016 | $0.181 | $0.178 | $0.414 | $0.138 | ||
Litecoin USD LTC-USD | $0.964 | 1.82% | $54.03 | $53.27 | 4.19B | 249,897,504 | $54.02 | $53.20 | $135.56 | $39.39 |
Latest NewsSeptember 18, 2025
Latest NewsOctober 1, 2022
