| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $1,783.73 | 2.13% | $85,480.99 | $84,849.93 | 1.72T | 34,227,959,808 | $85,393.95 | $84,555.46 | $126,198.07 | $57,747.77 | ||
Ethereum USD ETH-USD | $24.10 | 0.89% | $2,718.47 | $2,705.58 | 331.47B | 14,281,114,624 | $2,721.36 | $2,699.69 | $4,755.22 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00042 | 0.04% | $1.000 | $1.000 | 183.97B | 79,369,093,120 | $1.000 | $0.999 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.0086 | 0.57% | $1.51 | $1.49 | 94.91B | 2,895,468,544 | $1.50 | $1.49 | $3.09 | $0.988 | ||
Solana USD SOL-USD | $2.48 | 2.09% | $121.08 | $118.40 | 70.74B | 3,357,102,080 | $120.29 | $118.34 | $237.32 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00093 | 0.97% | $0.095 | $0.094 | 14.77B | 865,224,384 | $0.095 | $0.093 | $0.27 | $0.068 | ||
USDC USD USDC-USD | $0.00015 | 0.02% | $1.000 | $1.000 | 74.02B | 19,895,836,672 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00396 | 1.17% | $0.334 | $0.335 | 31.76B | 577,024,960 | $0.335 | $0.334 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.00145 | 0.58% | $0.25 | $0.246 | 9.16B | 537,235,712 | $0.25 | $0.245 | $0.891 | $0.139 | ||
Chainlink USD LINK-USD | $0.041 | 0.28% | $14.45 | $14.38 | 10.78B | 415,005,632 | $14.47 | $14.19 | $23.67 | $7.02 | ||
Avalanche USD AVAX-USD | $0.113 | 1.02% | $11.00 | $11.00 | 4.87B | 512,014,816 | $11.04 | $10.87 | $31.53 | $5.69 | ||
Stellar USD XLM-USD | $0.00821 | 3.59% | $0.22 | $0.219 | 7.71B | 232,486,448 | $0.221 | $0.217 | $0.414 | $0.138 | ||
Litecoin USD LTC-USD | $1.35 | 1.99% | $68.86 | $68.07 | 5.34B | 338,146,592 | $69.14 | $68.07 | $135.56 | $39.39 |
Latest NewsSeptember 18, 2025
