| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $1,458.39 | 1.86% | $77,037.01 | $78,326.97 | 1.55T | 44,478,853,120 | $78,767.34 | $76,628.17 | $126,198.07 | $57,747.77 | ||
Ethereum USD ETH-USD | $99.51 | 3.96% | $2,413.38 | $2,515.27 | 291.66B | 27,072,073,728 | $2,527.41 | $2,395.34 | $4,953.73 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00001 | 0.00% | $1.000 | $1.000 | 183.23B | 120,139,595,776 | $1.00 | $1.000 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.061 | 4.30% | $1.47 | $1.45 | 92.32B | 16,298,722,304 | $1.68 | $1.43 | $3.18 | $0.988 | ||
Solana USD SOL-USD | $0.41 | 0.44% | $93.31 | $93.66 | 54.51B | 9,139,681,280 | $101.65 | $91.63 | $253.21 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00113 | 1.23% | $0.093 | $0.092 | 14.43B | 3,765,005,568 | $0.1 | $0.088 | $0.306 | $0.068 | ||
USDC USD USDC-USD | $0.0000603 | 0.01% | $1.00 | $1.00 | 73.54B | 21,253,142,528 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00347 | 1.01% | $0.345 | $0.343 | 32.75B | 974,556,480 | $0.35 | $0.342 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.00028 | 0.12% | $0.226 | $0.229 | 8.29B | 1,436,487,424 | $0.257 | $0.219 | $0.96 | $0.139 | ||
Chainlink USD LINK-USD | $0.627 | 5.16% | $11.53 | $11.99 | 8.66B | 1,026,879,104 | $12.55 | $11.40 | $26.77 | $7.02 | ||
Avalanche USD AVAX-USD | $0.291 | 3.74% | $7.48 | $7.84 | 3.24B | 623,196,992 | $8.30 | $7.38 | $35.91 | $5.69 | ||
Stellar USD XLM-USD | $0.00284 | 1.44% | $0.195 | $0.202 | 6.77B | 684,185,152 | $0.221 | $0.193 | $0.425 | $0.138 | ||
Litecoin USD LTC-USD | $0.316 | 0.60% | $52.37 | $53.13 | 4.06B | 681,161,408 | $55.28 | $50.63 | $135.56 | $39.39 |
Latest NewsOctober 1, 2022
Latest NewsSeptember 18, 2025
