| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $1,723.12 | 2.27% | $74,126.25 | $75,723.41 | 1.48T | 30,145,929,216 | $76,132.13 | $73,909.56 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $84.75 | 3.59% | $2,272.86 | $2,351.02 | 274.42B | 16,370,135,040 | $2,355.15 | $2,258.62 | $4,953.73 | $1,542.00 | ||
Tether USDt USD USDT-USD | $0.00013 | 0.01% | $1.00 | $1.00 | 187.11B | 106,969,923,584 | $1.00 | $1.000 | $1.01 | $0.996 | ||
XRP USD XRP-USD | $0.034 | 2.36% | $1.40 | $1.43 | 86.31B | 2,789,583,616 | $1.44 | $1.40 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $2.55 | 2.95% | $83.79 | $86.20 | 48.22B | 4,332,621,312 | $87.00 | $83.20 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00188 | 1.97% | $0.093 | $0.095 | 14.36B | 1,848,257,536 | $0.096 | $0.093 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.00013 | 0.01% | $1.000 | $1.000 | 78.25B | 44,976,910,336 | $1.000 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.0003 | 0.09% | $0.33 | $0.33 | 31.23B | 1,013,156,096 | $0.336 | $0.328 | $0.37 | $0.241 | ||
Cardano USD ADA-USD | $0.0071 | 2.84% | $0.243 | $0.249 | 8.78B | 537,300,096 | $0.251 | $0.241 | $1.02 | $0.226 | ||
Chainlink USD LINK-USD | $0.253 | 2.71% | $9.08 | $9.29 | 6.60B | 590,003,328 | $9.35 | $9.02 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.36 | 3.83% | $9.03 | $9.34 | 3.90B | 278,834,656 | $9.35 | $8.99 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.00254 | 1.49% | $0.168 | $0.171 | 5.57B | 107,123,792 | $0.172 | $0.167 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $1.45 | 2.60% | $54.30 | $55.73 | 4.19B | 229,533,888 | $55.79 | $54.11 | $135.56 | $46.08 |
