| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $159.72 | 0.25% | $64,183.25 | $63,242.26 | 1.29T | 18,671,642,624 | $64,578.36 | $63,242.26 | $126,198.07 | $59,108.92 | ||
Ethereum USD ETH-USD | $1.88 | 0.11% | $1,733.93 | $1,704.90 | 209.46B | 9,595,199,488 | $1,750.20 | $1,704.90 | $4,953.73 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00023 | 0.02% | $0.999 | $0.999 | 186.22B | 46,852,464,640 | $0.999 | $0.999 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.015 | 1.31% | $1.13 | $1.12 | 70.42B | 1,050,664,512 | $1.15 | $1.12 | $3.65 | $1.05 | ||
Solana USD SOL-USD | $0.17 | 0.23% | $73.72 | $72.42 | 42.84B | 2,096,366,592 | $74.62 | $72.42 | $253.21 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00042 | 0.50% | $0.083 | $0.082 | 12.88B | 342,462,944 | $0.084 | $0.082 | $0.306 | $0.078 | ||
USDC USD USDC-USD | $0.0000588 | 0.01% | $1.000 | $1.000 | 74.83B | 5,668,788,736 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.0016 | 0.49% | $0.328 | $0.327 | 31.11B | 359,917,312 | $0.328 | $0.327 | $0.376 | $0.263 | ||
Cardano USD ADA-USD | $0.0031 | 1.91% | $0.159 | $0.157 | 5.80B | 280,796,160 | $0.162 | $0.157 | $1.02 | $0.149 | ||
Chainlink USD LINK-USD | $0.07 | 0.88% | $7.89 | $7.78 | 5.75B | 185,093,328 | $7.98 | $7.78 | $27.74 | $7.03 | ||
Avalanche USD AVAX-USD | $0.00000000000000 | 0.00% | $6.25 | $6.11 | 2.70B | 228,464,896 | $6.30 | $6.11 | $35.91 | $5.69 | ||
Stellar USD XLM-USD | $0.00214 | 1.00% | $0.212 | $0.21 | 7.17B | 172,722,304 | $0.216 | $0.21 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.42 | 0.94% | $44.90 | $44.44 | 3.48B | 195,162,272 | $45.37 | $44.44 | $135.56 | $40.77 |
