| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $357.02 | 0.44% | $80,769.17 | $80,655.64 | 1.62T | 18,007,699,456 | $80,728.83 | $80,558.07 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $9.55 | 0.41% | $2,326.66 | $2,326.24 | 280.55B | 11,761,089,536 | $2,327.75 | $2,318.38 | $4,953.73 | $1,748.63 | ||
Tether USDt USD USDT-USD | $0.00017 | 0.02% | $1.000 | $1.000 | 189.63B | 52,350,693,376 | $1.000 | $1.000 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.012 | 0.82% | $1.42 | $1.42 | 87.64B | 1,250,721,792 | $1.42 | $1.41 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $0.44 | 0.47% | $93.07 | $93.15 | 53.72B | 3,415,948,544 | $93.27 | $92.65 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00169 | 1.53% | $0.109 | $0.109 | 18.47B | 787,623,680 | $0.109 | $0.108 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.0000952 | 0.01% | $1.000 | $1.000 | 77.89B | 5,923,454,976 | $1.000 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.0005 | 0.14% | $0.351 | $0.35 | 33.25B | 662,623,744 | $0.351 | $0.35 | $0.37 | $0.259 | ||
Cardano USD ADA-USD | $0.0067 | 2.42% | $0.271 | $0.271 | 9.78B | 306,199,296 | $0.272 | $0.269 | $1.02 | $0.226 | ||
Chainlink USD LINK-USD | $0.219 | 2.07% | $10.35 | $10.37 | 7.52B | 471,240,256 | $10.38 | $10.29 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.11 | 1.10% | $9.92 | $9.95 | 4.28B | 186,831,872 | $9.97 | $9.87 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.0052 | 3.11% | $0.162 | $0.163 | 5.42B | 119,874,864 | $0.163 | $0.161 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.87 | 1.48% | $57.96 | $58.01 | 4.47B | 232,463,440 | $58.09 | $57.71 | $135.56 | $46.08 |
