| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $2,624.11 | 2.76% | $92,394.15 | $93,646.91 | 1.85T | 30,027,622,400 | $93,646.91 | $92,234.41 | $126,198.07 | $74,436.68 | ||
Ethereum USD ETH-USD | $102.90 | 3.11% | $3,201.35 | $3,282.39 | 386.39B | 21,024,729,088 | $3,282.39 | $3,195.15 | $4,953.73 | $1,386.80 | ||
Tether USDt USD USDT-USD | $0.000068 | 0.01% | $1.000 | $1.000 | 186.91B | 77,416,636,416 | $1.000 | $1.000 | $1.01 | $0.998 | ||
XRP USD XRP-USD | $0.101 | 4.91% | $1.95 | $1.99 | 118.78B | 2,894,961,152 | $1.99 | $1.92 | $3.65 | $1.53 | ||
Solana USD SOL-USD | $9.23 | 6.46% | $133.62 | $137.98 | 75.57B | 4,665,467,392 | $137.98 | $133.61 | $272.15 | $96.59 | ||
Dogecoin USD DOGE-USD | $0.01 | 7.62% | $0.127 | $0.132 | 21.35B | 1,611,574,144 | $0.132 | $0.126 | $0.4 | $0.115 | ||
USDC USD USDC-USD | $0.0000756 | 0.01% | $1.000 | $1.00 | 76.01B | 9,940,132,864 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00126 | 0.40% | $0.318 | $0.318 | 30.08B | 717,270,976 | $0.318 | $0.315 | $0.37 | $0.204 | ||
Cardano USD ADA-USD | $0.031 | 7.87% | $0.364 | $0.376 | 13.10B | 743,629,312 | $0.376 | $0.359 | $1.13 | $0.33 | ||
Chainlink USD LINK-USD | $0.858 | 6.27% | $12.83 | $13.33 | 9.08B | 540,897,216 | $13.33 | $12.81 | $27.74 | $10.18 | ||
Avalanche USD AVAX-USD | $1.04 | 7.60% | $12.67 | $13.00 | 5.46B | 379,160,896 | $13.00 | $12.51 | $39.32 | $10.64 | ||
Stellar USD XLM-USD | $0.017 | 7.35% | $0.212 | $0.218 | 6.88B | 193,472,640 | $0.218 | $0.21 | $0.519 | $0.198 | ||
Litecoin USD LTC-USD | $4.89 | 6.56% | $69.76 | $72.26 | 5.35B | 583,193,344 | $72.26 | $69.24 | $139.86 | $63.75 |
August 13, 2025
Latest NewsMay 3, 2017
