| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $1,692.22 | 2.18% | $75,968.10 | $75,586.51 | 1.53T | 39,309,594,624 | $76,003.18 | $75,417.87 | $126,198.07 | $57,747.77 | ||
Ethereum USD ETH-USD | $90.02 | 3.60% | $2,408.14 | $2,397.64 | 294.00B | 19,742,783,488 | $2,408.82 | $2,389.89 | $4,755.22 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00054 | 0.05% | $0.999 | $0.999 | 183.30B | 81,399,873,536 | $0.999 | $0.999 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.121 | 8.58% | $1.29 | $1.28 | 81.54B | 6,625,254,912 | $1.30 | $1.27 | $3.14 | $0.988 | ||
Solana USD SOL-USD | $4.16 | 4.10% | $97.38 | $96.88 | 57.19B | 3,771,205,632 | $97.42 | $96.42 | $253.21 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00317 | 3.81% | $0.08 | $0.08 | 13.77B | 1,008,077,056 | $0.08 | $0.079 | $0.288 | $0.068 | ||
USDC USD USDC-USD | $0.0000026 | 0.00% | $1.000 | $1.000 | 73.76B | 19,170,908,160 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00466 | 1.38% | $0.333 | $0.333 | 31.62B | 514,365,888 | $0.333 | $0.332 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.00983 | 4.79% | $0.195 | $0.195 | 7.19B | 503,867,744 | $0.196 | $0.192 | $0.938 | $0.139 | ||
Chainlink USD LINK-USD | $0.599 | 5.21% | $10.90 | $10.89 | 8.16B | 409,683,616 | $10.92 | $10.79 | $24.85 | $7.02 | ||
Avalanche USD AVAX-USD | $0.25 | 3.31% | $7.29 | $7.27 | 3.23B | 380,602,080 | $7.30 | $7.20 | $35.91 | $5.69 | ||
Stellar USD XLM-USD | $0.016 | 8.46% | $0.177 | $0.176 | 6.18B | 425,796,448 | $0.177 | $0.174 | $0.414 | $0.138 | ||
Litecoin USD LTC-USD | $1.72 | 3.26% | $51.23 | $51.25 | 3.97B | 245,772,112 | $51.26 | $50.59 | $135.56 | $39.39 |
Latest NewsSeptember 18, 2025
Latest NewsOctober 1, 2022
