| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $137.92 | 0.22% | $62,757.77 | $62,823.30 | 1.26T | 14,013,296,640 | $63,085.02 | $62,319.44 | $126,198.07 | $57,747.77 | ||
Ethereum USD ETH-USD | $16.10 | 0.87% | $1,844.00 | $1,860.55 | 222.40B | 4,984,524,800 | $1,872.74 | $1,822.44 | $4,953.73 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00018 | 0.02% | $0.999 | $0.999 | 183.31B | 31,837,327,360 | $0.999 | $0.999 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.0003 | 0.03% | $1.06 | $1.06 | 66.20B | 590,979,776 | $1.07 | $1.05 | $3.38 | $1.01 | ||
Solana USD SOL-USD | $0.92 | 1.27% | $71.74 | $72.79 | 41.66B | 1,186,852,480 | $73.11 | $70.79 | $253.21 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00041 | 0.59% | $0.069 | $0.07 | 10.73B | 414,047,584 | $0.07 | $0.068 | $0.306 | $0.068 | ||
USDC USD USDC-USD | $0.0000439 | 0.00% | $1.000 | $1.000 | 71.98B | 4,092,252,160 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00146 | 0.45% | $0.327 | $0.326 | 31.06B | 402,754,944 | $0.329 | $0.326 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.0058 | 3.45% | $0.174 | $0.168 | 6.35B | 295,579,008 | $0.176 | $0.168 | $1.02 | $0.139 | ||
Chainlink USD LINK-USD | $0.082 | 1.01% | $8.05 | $8.16 | 6.02B | 177,457,200 | $8.23 | $7.91 | $27.74 | $7.02 | ||
Avalanche USD AVAX-USD | $0.2 | 3.13% | $6.19 | $6.38 | 2.67B | 197,006,384 | $6.44 | $6.07 | $35.91 | $5.69 | ||
Stellar USD XLM-USD | $0.00126 | 0.73% | $0.171 | $0.172 | 5.85B | 65,493,564 | $0.173 | $0.169 | $0.468 | $0.138 | ||
Litecoin USD LTC-USD | $0.56 | 1.25% | $44.08 | $44.25 | 3.41B | 159,707,568 | $44.70 | $43.68 | $135.56 | $39.39 |
