| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $4,423.99 | 6.48% | $63,812.55 | $68,238.21 | 1.28T | 42,772,361,216 | $68,360.71 | $63,506.34 | $97,860.60 | $57,747.77 | ||
Ethereum USD ETH-USD | $176.18 | 9.14% | $1,751.90 | $1,927.41 | 213.92B | 17,891,491,840 | $1,933.09 | $1,743.12 | $3,446.62 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00041 | 0.04% | $0.999 | $0.999 | 175.31B | 79,125,184,512 | $1.000 | $0.999 | $1.00 | $0.99 | ||
XRP USD XRP-USD | $0.106 | 10.47% | $0.904 | $1.01 | 57.21B | 3,753,930,240 | $1.01 | $0.895 | $2.41 | $0.895 | ||
Solana USD SOL-USD | $8.52 | 10.91% | $69.60 | $78.09 | 41.04B | 4,610,049,024 | $78.39 | $69.05 | $148.22 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00796 | 12.33% | $0.057 | $0.064 | 8.84B | 1,070,871,936 | $0.065 | $0.056 | $0.165 | $0.056 | ||
USDC USD USDC-USD | $0.00011 | 0.01% | $1.000 | $1.000 | 69.11B | 15,221,578,752 | $1.00 | $1.000 | $1.00 | $0.998 | ||
TRON USD TRX-USD | $0.00561 | 1.80% | $0.306 | $0.312 | 29.11B | 525,471,936 | $0.314 | $0.306 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.022 | 13.31% | $0.146 | $0.168 | 5.36B | 455,620,928 | $0.169 | $0.145 | $0.514 | $0.139 | ||
Chainlink USD LINK-USD | $1.11 | 11.30% | $8.74 | $9.83 | 6.52B | 401,330,976 | $9.88 | $8.66 | $15.74 | $7.02 | ||
Avalanche USD AVAX-USD | $1.18 | 14.39% | $7.04 | $8.22 | 3.13B | 391,233,344 | $8.25 | $7.00 | $15.83 | $5.69 | ||
Stellar USD XLM-USD | $0.013 | 9.15% | $0.133 | $0.146 | 4.67B | 268,073,008 | $0.146 | $0.132 | $0.297 | $0.132 | ||
Litecoin USD LTC-USD | $5.36 | 10.88% | $43.96 | $49.32 | 3.41B | 311,370,432 | $49.52 | $43.77 | $109.06 | $39.39 |
Latest NewsJune 17, 2026
Latest NewsSeptember 18, 2025
