| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $181.90 | 0.28% | $64,086.39 | $63,777.51 | 1.29T | 19,432,454,144 | $64,189.34 | $63,630.30 | $126,198.07 | $57,747.77 | ||
Ethereum USD ETH-USD | $5.27 | 0.29% | $1,817.89 | $1,786.86 | 219.46B | 6,710,854,656 | $1,824.49 | $1,782.50 | $4,953.73 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.0001 | 0.01% | $0.999 | $0.999 | 184.20B | 42,461,417,472 | $1.000 | $0.999 | $1.01 | $0.99 | ||
XRP USD XRP-USD | $0.016 | 1.41% | $1.10 | $1.10 | 68.66B | 745,708,992 | $1.10 | $1.09 | $3.65 | $1.01 | ||
Solana USD SOL-USD | $0.62 | 0.79% | $77.39 | $76.81 | 45.07B | 1,478,083,712 | $77.57 | $75.88 | $253.21 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00152 | 2.03% | $0.074 | $0.073 | 12.55B | 443,355,776 | $0.074 | $0.072 | $0.306 | $0.07 | ||
USDC USD USDC-USD | $0.0000165 | 0.00% | $1.000 | $1.000 | 73.39B | 5,196,001,280 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.0002 | 0.06% | $0.331 | $0.33 | 31.40B | 360,917,440 | $0.332 | $0.329 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.0063 | 3.69% | $0.164 | $0.166 | 6.00B | 244,053,440 | $0.166 | $0.163 | $1.02 | $0.139 | ||
Chainlink USD LINK-USD | $0.036 | 0.45% | $8.04 | $7.92 | 5.85B | 182,945,936 | $8.08 | $7.88 | $27.74 | $7.02 | ||
Avalanche USD AVAX-USD | $0.32 | 4.74% | $6.43 | $6.55 | 2.77B | 243,898,784 | $6.55 | $6.31 | $35.91 | $5.69 | ||
Stellar USD XLM-USD | $0.00181 | 0.95% | $0.189 | $0.187 | 6.46B | 116,971,528 | $0.191 | $0.183 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.39 | 0.86% | $44.70 | $44.69 | 3.46B | 154,223,616 | $44.82 | $44.38 | $135.56 | $39.39 |
