| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.021 | 0.56% | $3.72 | $3.74 | $3.68 | $3.74 | ||
Treasury Yield 30 Years ^TYX | $0.031 | 0.65% | $4.77 | $4.79 | $4.74 | $4.74 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.00000000000000 | 0.00% | $4.14 | $4.15 | $4.10 | $4.14 |
| Symbol | UKX |
| Price | £10,412.24 |
| Change | £162.72 |
| Change % | 1.59% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,781.48 |
| Change | $14.51 |
| Change % | 0.21% |
| Volume | $3,165,098,323.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $22,697.10 |
| Change | $1.16 |
| Change % | 0.01% |
| Volume | $7,184,144,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 23.968,63 € |
| Change | 559,26 € |
| Change % | 2,39% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.057,36 € |
| Change | 142,00 € |
| Change % | 1,79% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,959.90 |
| Change | £551.44 |
| Change % | 2.17% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
