| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.038 | 0.93% | $4.03 | $4.05 | $4.02 | $4.07 | ||
Treasury Yield 30 Years ^TYX | $0.011 | 0.22% | $4.98 | $4.99 | $4.97 | $4.99 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.028 | 0.63% | $4.39 | $4.41 | $4.39 | $4.42 |
| Symbol | UKX |
| Price | £10,378.22 |
| Change | £165.11 |
| Change % | 1.62% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $7,135.95 |
| Change | $2.85 |
| Change % | 0.04% |
| Volume | $3,295,063,924.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $24,673.24 |
| Change | $9.44 |
| Change % | 0.04% |
| Volume | $7,139,073,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.177,42 € |
| Change | 222,86 € |
| Change % | 0,93% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.077,75 € |
| Change | 5,62 € |
| Change % | 0,07% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,776.53 |
| Change | £335.31 |
| Change % | 1.28% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
