| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.025 | 0.65% | $3.90 | $3.91 | $3.88 | $3.87 | ||
Treasury Yield 30 Years ^TYX | $0.023 | 0.47% | $4.89 | $4.90 | $4.88 | $4.87 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.026 | 0.61% | $4.28 | $4.29 | $4.26 | $4.26 |
| Symbol | UKX |
| Price | £10,559.58 |
| Change | £49.48 |
| Change % | 0.47% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $7,022.95 |
| Change | $55.57 |
| Change % | 0.80% |
| Volume | $3,076,144,035.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $24,016.02 |
| Change | $376.93 |
| Change % | 1.59% |
| Volume | $8,922,808,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.066,70 € |
| Change | 22,48 € |
| Change % | 0,09% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.274,57 € |
| Change | 53,29 € |
| Change % | 0,64% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,947.32 |
| Change | £75.00 |
| Change % | 0.29% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
