| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.066 | 1.75% | $3.83 | $0.00000000000000 | $0.00000000000000 | $3.76 | ||
Treasury Yield 30 Years ^TYX | $0.053 | 1.11% | $4.84 | $0.00000000000000 | $0.00000000000000 | $4.79 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.071 | 1.71% | $4.23 | $0.00000000000000 | $0.00000000000000 | $4.16 |
| Symbol | UKX |
| Price | £10,235.29 |
| Change | £3.65 |
| Change % | 0.04% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,940.01 |
| Change | $4.46 |
| Change % | 0.06% |
| Volume | $4,024,679,582.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $23,515.39 |
| Change | $14.63 |
| Change % | 0.06% |
| Volume | $8,518,810,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 25.297,13 € |
| Change | 55,26 € |
| Change % | 0,22% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.258,94 € |
| Change | 54,18 € |
| Change % | 0,65% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £26,844.96 |
| Change | £78.66 |
| Change % | 0.29% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
