| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.021 | 0.56% | $3.72 | $0.00000000000000 | $0.00000000000000 | $3.74 | ||
Treasury Yield 30 Years ^TYX | $0.031 | 0.65% | $4.77 | $0.00000000000000 | $0.00000000000000 | $4.74 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.00000000000000 | 0.00% | $4.14 | $0.00000000000000 | $0.00000000000000 | $4.14 |
| Symbol | UKX |
| Price | £10,333.13 |
| Change | £79.11 |
| Change % | 0.76% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,781.48 |
| Change | $14.51 |
| Change % | 0.21% |
| Volume | $3,165,098,323.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $22,697.10 |
| Change | $1.16 |
| Change % | 0.01% |
| Volume | $7,184,144,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 23.654,51 € |
| Change | 314,12 € |
| Change % | 1,31% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.000,15 € |
| Change | 57,21 € |
| Change % | 0,71% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,898.76 |
| Change | £61.14 |
| Change % | 0.24% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
