| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.056 | 1.41% | $3.92 | $0.00000000000000 | $0.00000000000000 | $3.98 | ||
Treasury Yield 30 Years ^TYX | $0.034 | 0.69% | $4.89 | $0.00000000000000 | $0.00000000000000 | $4.92 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.052 | 1.20% | $4.29 | $0.00000000000000 | $0.00000000000000 | $4.34 |
| Symbol | UKX |
| Price | £10,608.88 |
| Change | £260.09 |
| Change % | 2.51% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,782.81 |
| Change | $165.96 |
| Change % | 2.51% |
| Volume | $3,514,832,263.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $22,634.99 |
| Change | $617.14 |
| Change % | 2.80% |
| Volume | $9,191,306,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.080,63 € |
| Change | 1.159,04 € |
| Change % | 5,06% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.263,87 € |
| Change | 355,13 € |
| Change % | 4,49% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,791.22 |
| Change | £101.80 |
| Change % | 0.39% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
