| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | Previous Close |
|---|---|---|---|---|---|---|---|---|
Treasury Yield 5 Years ^FVX | $0.028 | 0.73% | $3.84 | $3.87 | $3.82 | $3.81 | ||
Treasury Yield 30 Years ^TYX | $0.028 | 0.58% | $4.86 | $4.89 | $4.85 | $4.83 | ||
CBOE Interest Rate 10 Year T No ^TNX | $0.028 | 0.66% | $4.25 | $4.27 | $4.23 | $4.22 |
| Symbol | UKX |
| Price | £10,154.43 |
| Change | £53.37 |
| Change % | 0.52% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,978.03 |
| Change | $0.57 |
| Change % | 0.01% |
| Volume | $3,361,989,186.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $23,857.45 |
| Change | $40.35 |
| Change % | 0.17% |
| Volume | $7,100,335,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.822,79 € |
| Change | 71,65 € |
| Change % | 0,29% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.066,68 € |
| Change | 86,14 € |
| Change % | 1,06% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £27,826.91 |
| Change | £699.96 |
| Change % | 2.58% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
Latest NewsOctober 1, 2025
