| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | EPS | Dividend Yield | Previous Close | Volume | Currency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 SPX | $7.37 | 0.11% | $6,582.69 | $6,601.91 | $6,474.94 | 0.00 | 0.00% | $6,575.32 | 2,716,142,000 | USD | ||
NASDAQ-100 NDX | $25.54 | 0.11% | $24,045.53 | $24,076.35 | $23,512.59 | 0.00 | 0.00% | $24,019.99 | 1,050,645,000 | USD | ||
Dow Jones Industrial Average ^DJI | $61.07 | 0.13% | $46,504.67 | $46,754.72 | $45,897.24 | 0.00 | 0.00% | $46,565.74 | 446,711,198 | USD | ||
^RUT ^RUT | $17.67 | 0.70% | $2,530.04 | $2,535.32 | $2,468.79 | 0.00 | 0.00% | $2,512.37 | 0 | USD | ||
FTSE 100 UKX | £71.50 | 0.69% | £10,436.29 | £10,465.24 | £10,287.90 | 0.00 | 0.00% | £10,364.79 | 0 | GBP | ||
FTSE 250 ^FTMC | £45.89 | 0.21% | £21,642.30 | £21,754.36 | £21,373.50 | 0.00 | 0.00% | £21,688.19 | 0 | GBP | ||
UK FTSE All Share ^FTAS | £32.53 | 0.59% | £5,566.13 | £5,581.72 | £5,489.54 | 0.00 | 0.00% | £5,533.60 | 0 | GBP | ||
DAX DAX | 130,81 € | 0,56% | 23.168,08 € | 23.235,16 € | 22.677,92 € | 0,00 | 0,00% | 23.298,89 € | 0 | EUR | ||
CAC 40 CAC | 18,88 € | 0,24% | 7.962,39 € | 0, € | 0, € | 0,00 | 0,00% | 7.981,27 € | 0 | EUR | ||
EURO STOXX 50 I ^STOXX50E | 39,85 € | 0,70% | 5.692,86 € | 0, € | 0, € | 0,00 | 0,00% | 5.732,71 € | 0 | EUR | ||
Hang Seng HSI | £177.50 | 0.70% | £25,116.53 | £25,254.49 | £24,901.77 | 0.00 | 0.00% | £25,294.03 | 0 | HKD | ||
Shanghai Composite SHA | £44.95 | 1.00% | £4,450.24 | £4,506.93 | £4,440.15 | 0.00 | 0.00% | £4,495.18 | 2,025,267,944 | CNY | ||
^VIX ^VIX | $0.00000000000000 | 0.00% | $23.87 | $23.87 | $23.87 | 0.00 | 0.00% | $23.87 | 0 | USD |
| Symbol | UKX |
| Price | £10,436.29 |
| Change | £71.50 |
| Change % | 0.69% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,582.69 |
| Change | $7.37 |
| Change % | 0.11% |
| Volume | $2,766,281,291.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $21,879.18 |
| Change | $38.23 |
| Change % | 0.18% |
| Volume | $7,061,963,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 23.168,08 € |
| Change | 130,81 € |
| Change % | 0,56% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 7.962,39 € |
| Change | 18,88 € |
| Change % | 0,24% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,116.53 |
| Change | £177.50 |
| Change % | 0.70% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
