http://video.news.sky.com/skynews/video/ British banking customers may have to apply for compensation to get their money back …
| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | High | Low | EPS | Dividend Yield | Previous Close | Volume | Currency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S&P 500 SPX | $4.53 | 0.06% | $7,753.11 | $7,773.76 | $7,743.11 | 0.00 | 0.00% | $7,757.64 | 2,686,909,000 | USD | ||
NASDAQ-100 NDX | $100.50 | 0.34% | $29,621.81 | $29,784.21 | $29,606.48 | 0.00 | 0.00% | $29,722.30 | 1,254,135,000 | USD | ||
Dow Jones Industrial Average ^DJI | $60.95 | 0.11% | $53,975.98 | $54,072.66 | $53,850.19 | 0.00 | 0.00% | $54,036.93 | 413,895,987 | USD | ||
Russell 2000 ^RUT | $17.10 | 0.56% | $3,017.40 | $3,031.81 | $3,013.13 | 0.00 | 0.00% | $3,034.49 | 0 | USD | ||
FTSE 100 UKX | £10.54 | 0.10% | £10,873.04 | £10,877.38 | £10,825.39 | 0.00 | 0.00% | £10,862.50 | 0 | GBP | ||
FTSE 250 ^FTMC | £3.53 | 0.01% | £24,748.07 | £24,782.32 | £24,650.81 | 0.00 | 0.00% | £24,744.54 | 0 | GBP | ||
UK FTSE All Share ^FTAS | £5.14 | 0.09% | £5,860.43 | £5,863.31 | £5,835.71 | 0.00 | 0.00% | £5,855.29 | 0 | GBP | ||
DAX DAX | 49,27 € | 0,19% | 26.373,15 € | 26.402,44 € | 26.245,57 € | 0,00 | 0,00% | 26.323,88 € | 0 | EUR | ||
CAC 40 CAC | 3,54 € | 0,04% | 8.722,49 € | 8.733,48 € | 8.698,86 € | 0,00 | 0,00% | 8.726,03 € | 0 | EUR | ||
EURO STOXX 50 I ^STOXX50E | 25,02 € | 0,38% | 6.560,64 € | 6.561,19 € | 6.529,60 € | 0,00 | 0,00% | 6.535,62 € | 0 | EUR | ||
Hang Seng HSI | £284.67 | 1.10% | £25,652.82 | £26,060.32 | £25,647.66 | 0.00 | 0.00% | £25,937.49 | 0 | HKD | ||
Shanghai Composite SHA | £37.39 | 0.81% | £4,575.25 | £4,612.81 | £4,571.23 | 0.00 | 0.00% | £4,612.64 | 1,409,486,848 | CNY | ||
CBOE Volatility Index ^VIX | $0.07 | 0.45% | $15.53 | $15.57 | $15.40 | 0.00 | 0.00% | $15.46 | 0 | USD |
Latest NewsOctober 7, 2008
http://video.news.sky.com/skynews/video/ British banking customers may have to apply for compensation to get their money back …
| Symbol | UKX |
| Price | £10,873.04 |
| Change | £10.54 |
| Change % | 0.10% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $7,753.11 |
| Change | $4.53 |
| Change % | 0.06% |
| Volume | $2,774,289,851.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $26,605.36 |
| Change | $85.26 |
| Change % | 0.32% |
| Volume | $6,892,937,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 26.373,15 € |
| Change | 49,27 € |
| Change % | 0,19% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.722,49 € |
| Change | 3,54 € |
| Change % | 0,04% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,652.82 |
| Change | £284.67 |
| Change % | 1.10% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
Latest NewsOctober 1, 2022

