http://video.news.sky.com/skynews/video/ British banking customers may have to apply for compensation to get their money back …
Latest NewsApril 24, 2026
Latest NewsOctober 7, 2008
http://video.news.sky.com/skynews/video/ British banking customers may have to apply for compensation to get their money back …
| Symbol | UKX |
| Price | £10,772.67 |
| Change | £60.48 |
| Change % | 0.56% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $7,790.73 |
| Change | $42.23 |
| Change % | 0.55% |
| Volume | $1,321,713,354.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $26,784.15 |
| Change | $195.66 |
| Change % | 0.74% |
| Volume | $4,871,730,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 26.299,74 € |
| Change | 31,33 € |
| Change % | 0,12% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.650,56 € |
| Change | 24,38 € |
| Change % | 0,28% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £25,396.51 |
| Change | £43.66 |
| Change % | 0.17% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |

