| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00173 | 0.13% | $1.36 | $1.36 | ||
EUR/USD EURUSD=X | $0.00027 | 0.02% | $1.17 | $1.17 | ||
GBP/EUR GBPEUR=X | 0,0009 € | 0,08% | 1,17 € | 1,17 € | ||
AUD/USD AUDUSD=X | $0.00617 | 0.87% | $0.717 | $0.711 | ||
JPY/USD JPYUSD=X | $0.0000035 | 0.06% | $0.00629 | $0.00629 | ||
USD/JPY JPY=X | £0.088 | 0.06% | £158.94 | £159.03 | ||
CAD/USD CADUSD=X | $0.00102 | 0.14% | $0.727 | $0.726 | ||
GBP/CAD GBPCAD=X | £0.00063 | 0.03% | £1.88 | £1.88 | ||
GBP/JPY GBPJPY=X | £0.013 | 0.01% | £216.79 | £216.77 | ||
EUR/CAD EURCAD=X | £0.0027 | 0.17% | £1.61 | £1.61 | ||
CAD/EUR CADEUR=X | 0,0008 € | 0,13% | 0,622 € | 0,621 € | ||
GBP/CHF GBPCHF=X | £0.00163 | 0.15% | £1.09 | £1.09 | ||
CHF/GBP CHFGBP=X | £0.0014 | 0.15% | £0.915 | £0.916 | ||
USD/HKD HKD=X | £0.0025 | 0.03% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000407 | 0.03% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.029 | 0.32% | £9.14 | £9.17 | ||
USD/CNY CNY=X | £0.0044 | 0.07% | £6.71 | £6.72 | ||
CNY/USD CNYUSD=X | $0.0000976 | 0.07% | $0.149 | $0.149 | ||
CNY/GBP CNYGBP=X | £0.00005 | 0.05% | £0.109 | £0.109 |
Latest NewsOctober 1, 2022
Latest NewsSeptember 18, 2025
