| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00033 | 0.03% | $1.32 | $1.32 | ||
EUR/USD EURUSD=X | $0.0009 | 0.08% | $1.14 | $1.14 | ||
GBP/EUR GBPEUR=X | 0,0001 € | 0,01% | 1,16 € | 1,16 € | ||
AUD/USD AUDUSD=X | $0.001 | 0.14% | $0.689 | $0.69 | ||
JPY/USD JPYUSD=X | $0.00000084144995 | 0.01% | $0.00618 | $0.00618 | ||
USD/JPY JPY=X | £0.022 | 0.01% | £161.73 | £161.75 | ||
CAD/USD CADUSD=X | $0.00043 | 0.06% | $0.702 | $0.703 | ||
GBP/CAD GBPCAD=X | £0.00152 | 0.08% | £1.87 | £1.87 | ||
GBP/JPY GBPJPY=X | £0.044 | 0.02% | £212.85 | £212.89 | ||
EUR/CAD EURCAD=X | £0.00077 | 0.05% | £1.62 | £1.62 | ||
CAD/EUR CADEUR=X | 0, € | 0,00% | 0,619 € | 0,619 € | ||
GBP/CHF GBPCHF=X | £0.00112 | 0.10% | £1.07 | £1.07 | ||
CHF/GBP CHFGBP=X | £0.0004 | 0.04% | £0.934 | £0.935 | ||
USD/HKD HKD=X | £0.001 | 0.01% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000163 | 0.01% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.0018 | 0.02% | £8.96 | £8.97 | ||
USD/CNY CNY=X | £0.00000000000000 | 0.00% | £6.81 | £6.81 | ||
CNY/USD CNYUSD=X | $0.00000000000000 | 0.00% | $0.147 | $0.147 | ||
CNY/GBP CNYGBP=X | £0.00002 | 0.02% | £0.111 | £0.111 |
