| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $343.10 | 0.43% | $80,219.48 | $80,770.71 | 1.61T | 19,092,064,256 | $80,920.16 | $80,007.93 | $116,273.31 | $57,747.77 | ||
Ethereum USD ETH-USD | $42.91 | 1.81% | $2,324.17 | $2,355.74 | 284.01B | 9,208,835,072 | $2,367.73 | $2,316.75 | $4,250.67 | $1,506.51 | ||
Tether USDt USD USDT-USD | $0.00001 | 0.00% | $0.999 | $0.999 | 182.40B | 42,601,746,432 | $0.999 | $0.999 | $1.00 | $0.99 | ||
XRP USD XRP-USD | $0.011 | 0.87% | $1.29 | $1.30 | 81.76B | 1,652,360,576 | $1.31 | $1.29 | $2.69 | $0.988 | ||
Solana USD SOL-USD | $0.98 | 0.96% | $100.62 | $102.27 | 59.35B | 1,996,727,168 | $102.57 | $100.37 | $205.02 | $60.41 | ||
Dogecoin USD DOGE-USD | $0.00107 | 1.38% | $0.076 | $0.078 | 11.96B | 618,460,416 | $0.078 | $0.076 | $0.209 | $0.068 | ||
USDC USD USDC-USD | $0.0000093 | 0.00% | $1.000 | $1.000 | 71.59B | 6,341,659,648 | $1.000 | $1.000 | $1.00 | $0.998 | ||
TRON USD TRX-USD | $0.0012 | 0.36% | $0.329 | $0.329 | 31.23B | 272,124,544 | $0.329 | $0.328 | $0.376 | $0.268 | ||
Cardano USD ADA-USD | $0.00516 | 2.48% | $0.203 | $0.208 | 7.48B | 251,012,704 | $0.209 | $0.202 | $0.692 | $0.139 | ||
Chainlink USD LINK-USD | $0.298 | 2.57% | $11.31 | $11.62 | 8.46B | 244,913,680 | $11.62 | $11.26 | $19.02 | $7.02 | ||
Avalanche USD AVAX-USD | $0.146 | 1.64% | $8.77 | $8.99 | 3.90B | 295,787,616 | $9.01 | $8.75 | $21.07 | $5.69 | ||
Stellar USD XLM-USD | $0.00125 | 0.73% | $0.168 | $0.171 | 5.93B | 93,740,952 | $0.172 | $0.168 | $0.337 | $0.138 | ||
Litecoin USD LTC-USD | $0.271 | 0.48% | $56.00 | $56.96 | 4.35B | 193,621,744 | $57.18 | $55.91 | $113.24 | $39.39 |
Latest NewsJune 17, 2026
Latest NewsSeptember 18, 2025
