| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $1,194.35 | 1.57% | $77,268.74 | $76,306.56 | 1.55T | 30,340,970,496 | $77,467.06 | $76,306.56 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $22.39 | 0.99% | $2,283.85 | $2,256.39 | 275.46B | 10,696,266,752 | $2,288.47 | $2,256.39 | $4,953.73 | $1,748.63 | ||
Tether USDt USD USDT-USD | $0.00004 | 0.00% | $1.000 | $1.000 | 189.54B | 110,848,262,144 | $1.000 | $0.999 | $1.01 | $0.996 | ||
XRP USD XRP-USD | $0.0034 | 0.25% | $1.38 | $1.37 | 84.89B | 1,652,626,048 | $1.38 | $1.37 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $0.91 | 1.09% | $84.02 | $83.02 | 48.37B | 3,192,296,448 | $84.24 | $83.02 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00043 | 0.40% | $0.108 | $0.106 | 18.33B | 2,046,184,704 | $0.11 | $0.106 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.00014 | 0.01% | $1.000 | $1.000 | 77.17B | 58,189,762,560 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00137 | 0.42% | $0.326 | $0.326 | 30.93B | 683,429,952 | $0.327 | $0.326 | $0.37 | $0.243 | ||
Cardano USD ADA-USD | $0.0013 | 0.53% | $0.248 | $0.246 | 8.98B | 274,916,128 | $0.25 | $0.246 | $1.02 | $0.226 | ||
Chainlink USD LINK-USD | $0.035 | 0.38% | $9.16 | $9.10 | 6.66B | 228,274,480 | $9.19 | $9.10 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.07 | 0.76% | $9.11 | $9.09 | 3.93B | 126,674,416 | $9.19 | $9.08 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.00078 | 0.49% | $0.159 | $0.158 | 5.31B | 87,461,384 | $0.16 | $0.158 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.69 | 1.24% | $55.09 | $55.17 | 4.25B | 222,361,792 | $55.58 | $55.07 | $135.56 | $46.08 |
