| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $54.38 | 0.08% | $67,573.41 | $66,727.52 | 1.35T | 36,354,678,784 | $68,292.81 | $66,546.83 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $9.45 | 0.46% | $2,063.45 | $2,024.50 | 249.04B | 17,235,333,120 | $2,086.43 | $2,019.14 | $4,953.73 | $1,386.80 | ||
Tether USDt USD USDT-USD | $0.00022 | 0.02% | $0.999 | $1.000 | 184.12B | 70,696,599,552 | $1.000 | $0.999 | $1.01 | $0.996 | ||
XRP USD XRP-USD | $0.029 | 2.12% | $1.32 | $1.32 | 81.20B | 1,759,217,408 | $1.34 | $1.32 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $0.699 | 0.83% | $83.09 | $82.45 | 47.58B | 3,754,063,104 | $84.09 | $82.22 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00191 | 2.05% | $0.091 | $0.091 | 14.02B | 1,111,171,200 | $0.092 | $0.091 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.0000896 | 0.01% | $1.000 | $1.00 | 77.39B | 9,945,598,976 | $1.00 | $0.999 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00129 | 0.40% | $0.321 | $0.319 | 30.39B | 647,399,232 | $0.321 | $0.318 | $0.37 | $0.221 | ||
Cardano USD ADA-USD | $0.00221 | 0.89% | $0.244 | $0.243 | 8.82B | 391,135,360 | $0.248 | $0.243 | $1.02 | $0.226 | ||
Chainlink USD LINK-USD | $0.028 | 0.33% | $8.72 | $8.61 | 6.18B | 327,507,968 | $8.80 | $8.60 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.065 | 0.74% | $8.92 | $8.79 | 3.85B | 189,656,128 | $9.04 | $8.79 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.00112 | 0.66% | $0.168 | $0.167 | 5.54B | 101,561,872 | $0.171 | $0.167 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.46 | 0.85% | $53.64 | $53.21 | 4.13B | 336,742,624 | $53.99 | $53.21 | $135.56 | $46.08 |
