| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $1,097.91 | 1.59% | $70,073.35 | $69,956.93 | 1.40T | 53,560,406,016 | $70,123.31 | $69,780.27 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $24.40 | 1.21% | $2,036.38 | $2,037.13 | 245.77B | 22,826,426,368 | $2,039.77 | $2,030.18 | $4,953.73 | $1,386.80 | ||
Tether USDt USD USDT-USD | $0.00022 | 0.02% | $1.00 | $1.00 | 183.90B | 95,687,835,648 | $1.00 | $1.00 | $1.01 | $0.996 | ||
XRP USD XRP-USD | $0.019 | 1.35% | $1.39 | $1.39 | 85.01B | 3,348,137,728 | $1.39 | $1.38 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $0.68 | 0.80% | $86.04 | $85.84 | 49.13B | 4,305,372,672 | $86.18 | $85.70 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00276 | 3.03% | $0.094 | $0.095 | 15.84B | 2,046,104,576 | $0.095 | $0.094 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.00011 | 0.01% | $1.000 | $1.00 | 78.68B | 13,805,762,560 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00013 | 0.05% | $0.286 | $0.286 | 27.08B | 437,580,032 | $0.286 | $0.286 | $0.37 | $0.211 | ||
Cardano USD ADA-USD | $0.00377 | 1.46% | $0.261 | $0.262 | 9.43B | 661,624,192 | $0.262 | $0.261 | $1.02 | $0.226 | ||
Chainlink USD LINK-USD | $0.081 | 0.91% | $8.99 | $8.98 | 6.36B | 718,315,712 | $9.00 | $8.94 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.19 | 2.04% | $9.53 | $9.53 | 4.11B | 382,639,616 | $9.57 | $9.51 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.00624 | 4.11% | $0.158 | $0.159 | 5.22B | 171,213,024 | $0.159 | $0.158 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.106 | 0.20% | $53.99 | $53.85 | 4.15B | 313,152,544 | $54.00 | $53.76 | $135.56 | $46.08 |
