| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $166.98 | 0.19% | $89,020.96 | $89,129.91 | 1.78T | 41,399,984,128 | $90,339.97 | $88,743.31 | $126,198.07 | $74,436.68 | ||
Ethereum USD ETH-USD | $4.44 | 0.15% | $3,009.94 | $3,022.49 | 363.28B | 24,331,784,192 | $3,038.18 | $2,985.59 | $4,953.73 | $1,386.80 | ||
Tether USDt USD USDT-USD | $0.00025 | 0.02% | $0.999 | $0.999 | 186.17B | 90,161,201,152 | $0.999 | $0.998 | $1.01 | $0.998 | ||
XRP USD XRP-USD | $0.00534 | 0.28% | $1.92 | $1.91 | 116.56B | 2,334,965,248 | $1.94 | $1.90 | $3.65 | $1.53 | ||
Solana USD SOL-USD | $1.96 | 1.54% | $125.37 | $127.05 | 70.97B | 3,622,423,040 | $127.95 | $124.97 | $253.21 | $96.59 | ||
Dogecoin USD DOGE-USD | $0.00043 | 0.34% | $0.125 | $0.126 | 21.08B | 1,123,189,888 | $0.127 | $0.124 | $0.341 | $0.115 | ||
USDC USD USDC-USD | $0.00017 | 0.02% | $1.000 | $1.000 | 71.21B | 13,130,906,624 | $1.00 | $0.999 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00058 | 0.20% | $0.294 | $0.294 | 27.81B | 540,989,120 | $0.294 | $0.291 | $0.37 | $0.204 | ||
Cardano USD ADA-USD | $0.00302 | 0.84% | $0.358 | $0.36 | 12.89B | 484,798,016 | $0.364 | $0.355 | $1.13 | $0.33 | ||
Chainlink USD LINK-USD | $0.23 | 1.90% | $11.83 | $12.04 | 8.38B | 347,159,296 | $12.04 | $11.71 | $27.74 | $10.18 | ||
Avalanche USD AVAX-USD | $0.04 | 0.33% | $12.04 | $12.12 | 5.19B | 279,147,776 | $12.24 | $11.95 | $36.10 | $10.64 | ||
Stellar USD XLM-USD | $0.00046 | 0.22% | $0.209 | $0.208 | 6.77B | 119,883,328 | $0.212 | $0.207 | $0.519 | $0.198 | ||
Litecoin USD LTC-USD | $0.737 | 1.05% | $69.27 | $69.96 | 5.32B | 325,593,536 | $70.04 | $68.57 | $139.86 | $63.75 |
Latest NewsOctober 1, 2025
