| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD BTC-USD | $700.68 | 1.02% | $67,665.23 | $67,473.45 | 1.35T | 33,116,633,088 | $67,873.21 | $66,884.02 | $126,198.07 | $60,074.20 | ||
Ethereum USD ETH-USD | $18.84 | 0.95% | $1,998.77 | $1,991.35 | 241.24B | 20,189,784,064 | $2,000.23 | $1,969.08 | $4,953.73 | $1,386.80 | ||
Tether USDt USD USDT-USD | $0.0000452 | 0.00% | $1.000 | $1.000 | 183.67B | 71,047,389,184 | $1.00 | $0.999 | $1.01 | $0.996 | ||
XRP USD XRP-USD | $0.00085 | 0.06% | $1.48 | $1.47 | 89.97B | 2,325,838,080 | $1.48 | $1.47 | $3.65 | $1.13 | ||
Solana USD SOL-USD | $1.52 | 1.76% | $84.95 | $85.15 | 48.27B | 3,115,366,144 | $85.39 | $84.05 | $253.21 | $68.69 | ||
Dogecoin USD DOGE-USD | $0.00125 | 1.25% | $0.101 | $0.101 | 17.07B | 903,962,944 | $0.101 | $0.1 | $0.306 | $0.082 | ||
USDC USD USDC-USD | $0.0000346 | 0.00% | $1.000 | $1.000 | 73.52B | 10,195,885,056 | $1.00 | $1.000 | $1.00 | $0.997 | ||
TRON USD TRX-USD | $0.00301 | 1.06% | $0.281 | $0.282 | 26.66B | 552,598,912 | $0.282 | $0.281 | $0.37 | $0.211 | ||
Cardano USD ADA-USD | $0.00357 | 1.25% | $0.283 | $0.281 | 10.19B | 362,054,208 | $0.284 | $0.279 | $1.13 | $0.226 | ||
Chainlink USD LINK-USD | $0.016 | 0.18% | $8.85 | $8.83 | 6.27B | 529,347,328 | $8.89 | $8.77 | $27.74 | $7.32 | ||
Avalanche USD AVAX-USD | $0.132 | 1.44% | $9.05 | $9.14 | 3.91B | 183,254,848 | $9.14 | $9.04 | $35.91 | $7.70 | ||
Stellar USD XLM-USD | $0.00132 | 0.78% | $0.167 | $0.166 | 5.47B | 97,541,304 | $0.167 | $0.165 | $0.519 | $0.138 | ||
Litecoin USD LTC-USD | $0.909 | 1.65% | $54.22 | $53.90 | 4.17B | 308,554,528 | $54.32 | $53.65 | $139.86 | $46.08 |
