| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00164 | 0.12% | $1.32 | $1.32 | ||
EUR/USD EURUSD=X | $0.00079 | 0.07% | $1.15 | $1.15 | ||
GBP/EUR GBPEUR=X | 0,00075 € | 0,07% | 1,15 € | 1,15 € | ||
AUD/USD AUDUSD=X | $0.00044 | 0.06% | $0.685 | $0.685 | ||
JPY/USD JPYUSD=X | $0.0000009797513 | 0.02% | $0.00626 | $0.00626 | ||
USD/JPY JPY=X | £0.025 | 0.02% | £159.69 | £159.71 | ||
CAD/USD CADUSD=X | $0.0003 | 0.04% | $0.718 | $0.718 | ||
GBP/CAD GBPCAD=X | £0.00391 | 0.21% | £1.84 | £1.83 | ||
GBP/JPY GBPJPY=X | £0.286 | 0.14% | £210.81 | £210.53 | ||
EUR/CAD EURCAD=X | £0.0022 | 0.14% | £1.60 | £1.60 | ||
CAD/EUR CADEUR=X | 0,00061 € | 0,10% | 0,626 € | 0,626 € | ||
GBP/CHF GBPCHF=X | £0.00114 | 0.11% | £1.05 | £1.05 | ||
CHF/GBP CHFGBP=X | £0.00016 | 0.02% | £0.948 | £0.949 | ||
USD/HKD HKD=X | £0.0019 | 0.02% | £7.84 | £7.84 | ||
HKD/USD HKDUSD=X | $0.0000309 | 0.02% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.01 | 0.11% | £9.12 | £9.11 | ||
USD/CNY CNY=X | £0.0037 | 0.05% | £6.91 | £6.91 | ||
CNY/USD CNYUSD=X | $0.0000775 | 0.05% | $0.145 | $0.145 | ||
CNY/GBP CNYGBP=X | £0.00013 | 0.12% | £0.11 | £0.11 |
