| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00432 | 0.31% | $1.38 | $1.38 | ||
EUR/USD EURUSD=X | $0.00964 | 0.80% | $1.19 | $1.20 | ||
GBP/EUR GBPEUR=X | 0,0061 € | 0,53% | 1,16 € | 1,15 € | ||
AUD/USD AUDUSD=X | $0.00242 | 0.34% | $0.704 | $0.701 | ||
JPY/USD JPYUSD=X | $0.0000494 | 0.75% | $0.00652 | $0.00657 | ||
USD/JPY JPY=X | £1.15 | 0.76% | £153.45 | £152.30 | ||
CAD/USD CADUSD=X | $0.00087 | 0.12% | $0.738 | $0.737 | ||
GBP/CAD GBPCAD=X | £0.00803 | 0.43% | £1.87 | £1.88 | ||
GBP/JPY GBPJPY=X | £1.01 | 0.48% | £211.76 | £210.75 | ||
EUR/CAD EURCAD=X | £0.015 | 0.94% | £1.62 | £1.63 | ||
CAD/EUR CADEUR=X | 0,006 € | 0,98% | 0,618 € | 0,612 € | ||
GBP/CHF GBPCHF=X | £0.00845 | 0.80% | £1.06 | £1.05 | ||
CHF/GBP CHFGBP=X | £0.0063 | 0.66% | £0.941 | £0.948 | ||
USD/HKD HKD=X | £0.002 | 0.03% | £7.80 | £7.80 | ||
HKD/USD HKDUSD=X | $0.0000329 | 0.03% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.039 | 0.40% | £9.59 | £9.62 | ||
USD/CNY CNY=X | £0.0083 | 0.12% | £6.95 | £6.95 | ||
CNY/USD CNYUSD=X | $0.00017 | 0.12% | $0.144 | $0.144 | ||
CNY/GBP CNYGBP=X | £0.00041 | 0.39% | £0.104 | £0.104 |
Latest NewsOctober 1, 2025
