| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00097 | 0.07% | $1.36 | $1.36 | ||
EUR/USD EURUSD=X | $0.00112 | 0.09% | $1.18 | $1.19 | ||
GBP/EUR GBPEUR=X | 0,0003 € | 0,03% | 1,14 € | 1,14 € | ||
AUD/USD AUDUSD=X | $0.00185 | 0.26% | $0.707 | $0.709 | ||
JPY/USD JPYUSD=X | $0.0000095 | 0.15% | $0.00652 | $0.00653 | ||
USD/JPY JPY=X | £0.22 | 0.14% | £153.47 | £153.25 | ||
CAD/USD CADUSD=X | $0.00102 | 0.14% | $0.732 | $0.733 | ||
GBP/CAD GBPCAD=X | £0.00215 | 0.12% | £1.85 | £1.85 | ||
GBP/JPY GBPJPY=X | £0.153 | 0.07% | £208.04 | £207.88 | ||
EUR/CAD EURCAD=X | £0.00142 | 0.09% | £1.62 | £1.62 | ||
CAD/EUR CADEUR=X | 0,0002 € | 0,03% | 0,618 € | 0,618 € | ||
GBP/CHF GBPCHF=X | £0.00125 | 0.12% | £1.05 | £1.04 | ||
CHF/GBP CHFGBP=X | £0.0002 | 0.02% | £0.956 | £0.957 | ||
USD/HKD HKD=X | £0.0005 | 0.01% | £7.81 | £7.82 | ||
HKD/USD HKDUSD=X | $0.0000082 | 0.01% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.012 | 0.12% | £9.36 | £9.37 | ||
USD/CNY CNY=X | £0.0043 | 0.06% | £6.90 | £6.91 | ||
CNY/USD CNYUSD=X | $0.0000902 | 0.06% | $0.145 | $0.145 | ||
CNY/GBP CNYGBP=X | £0.00013 | 0.12% | £0.107 | £0.107 |
