| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close |
|---|---|---|---|---|---|---|
GBP/USD GBPUSD=X | $0.00198 | 0.15% | $1.34 | $1.34 | ||
EUR/USD EURUSD=X | $0.00149 | 0.13% | $1.16 | $1.16 | ||
GBP/EUR GBPEUR=X | 0,0007 € | 0,06% | 1,16 € | 1,16 € | ||
AUD/USD AUDUSD=X | $0.00203 | 0.29% | $0.714 | $0.712 | ||
JPY/USD JPYUSD=X | $0.0000098 | 0.16% | $0.00632 | $0.00633 | ||
USD/JPY JPY=X | £0.246 | 0.16% | £158.28 | £158.03 | ||
CAD/USD CADUSD=X | $0.00024 | 0.03% | $0.737 | $0.737 | ||
GBP/CAD GBPCAD=X | £0.00255 | 0.14% | £1.82 | £1.82 | ||
GBP/JPY GBPJPY=X | £0.659 | 0.31% | £212.75 | £212.09 | ||
EUR/CAD EURCAD=X | £0.00116 | 0.07% | £1.58 | £1.58 | ||
CAD/EUR CADEUR=X | 0,0004 € | 0,06% | 0,634 € | 0,634 € | ||
GBP/CHF GBPCHF=X | £0.00193 | 0.18% | £1.05 | £1.04 | ||
CHF/GBP CHFGBP=X | £0.0012 | 0.13% | £0.956 | £0.957 | ||
USD/HKD HKD=X | £0.0000296 | 0.00% | £7.82 | £7.82 | ||
HKD/USD HKDUSD=X | $0.0000004917383 | 0.00% | $0.128 | $0.128 | ||
GBP/CNY GBPCNY=X | £0.016 | 0.17% | £9.24 | £9.23 | ||
USD/CNY CNY=X | £0.00000000000000 | 0.00% | £6.88 | £6.88 | ||
CNY/USD CNYUSD=X | $0.00000000000000 | 0.00% | $0.145 | $0.145 | ||
CNY/GBP CNYGBP=X | £0.00018 | 0.17% | £0.108 | £0.108 |
