Latest NewsFebruary 21, 2025
Latest NewsJanuary 21, 2025
Latest NewsFebruary 20, 2026
Latest NewsFebruary 18, 2026
Latest NewsFebruary 18, 2026
| Symbol | UKX |
| Price | £10,686.89 |
| Change | £59.89 |
| Change % | 0.56% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $6,909.51 |
| Change | $47.62 |
| Change % | 0.69% |
| Volume | $3,373,741,196.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $22,886.07 |
| Change | $203.37 |
| Change % | 0.90% |
| Volume | $6,686,452,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 25.260,69 € |
| Change | 217,09 € |
| Change % | 0,87% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.515,49 € |
| Change | 116,71 € |
| Change % | 1,39% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £27,094.24 |
| Change | £680.89 |
| Change % | 2.58% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
