Latest NewsDecember 16, 2025
Latest NewsJune 25, 2026
| Symbol | UKX |
| Price | £10,508.02 |
| Change | £21.87 |
| Change % | 0.21% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $7,354.02 |
| Change | $3.47 |
| Change % | 0.05% |
| Volume | $1,578,698,842.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $25,297.62 |
| Change | $60.99 |
| Change % | 0.24% |
| Volume | $16,299,253,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.671,22 € |
| Change | 323,61 € |
| Change % | 1,29% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.384,87 € |
| Change | 46,74 € |
| Change % | 0,55% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £22,671.86 |
| Change | £405.05 |
| Change % | 1.76% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
