Latest NewsFebruary 27, 2026
Latest NewsOctober 1, 2025
| Symbol | UKX |
| Price | £10,233.07 |
| Change | £43.88 |
| Change % | 0.43% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
| Symbol | ^SPX |
| Price | $7,398.93 |
| Change | $61.82 |
| Change % | 0.84% |
| Volume | $3,296,157,275.00 |
| Marketcap | 0.00000000000000 |
| Symbol | ^IXIC |
| Price | $26,247.08 |
| Change | $440.88 |
| Change % | 1.71% |
| Volume | $8,558,215,000.00 |
| Marketcap | 0.00000000000000 |
| Symbol | DAX |
| Price | 24.338,63 € |
| Change | 324,98 € |
| Change % | 1,32% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | CAC |
| Price | 8.112,57 € |
| Change | 89,51 € |
| Change % | 1,09% |
| Volume | 0, € |
| Marketcap | 0, |
| Symbol | HSI |
| Price | £26,393.71 |
| Change | £232.57 |
| Change % | 0.87% |
| Volume | £0.00000000000000 |
| Marketcap | 0.00000000000000 |
