| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $1.93 | 1.24% | $157.74 | $155.81 | 0.00000000000000 | 5,934,981 | $158.04 | $157.07 | $160.03 | $123.20 | ||
iShares Russell 2000 Index Fund IWM | $5.71 | 1.97% | $295.59 | $289.88 | 0.00000000000000 | 32,132,338 | $295.96 | $291.43 | $297.91 | $206.81 | ||
iShares Bitcoin Trust ETF IBIT | $0.74 | 2.04% | $35.62 | $36.36 | 0.00000000000000 | 47,932,125 | $36.44 | $35.22 | $71.82 | $33.48 | ||
iShares 20+ Year Treasury Bond TLT | $0.42 | 0.49% | $86.75 | $86.33 | 0.00000000000000 | 32,350,902 | $87.18 | $86.65 | $92.19 | $82.77 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,17 € | 0,33% | 51,68 € | 51,85 € | 0, | 19.471 | 51,99 € | 51,65 € | 54,45 € | 43,90 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.195 | 0.55% | £35.27 | £35.47 | 0.00000000000000 | 106,206 | £35.45 | £35.00 | £36.49 | £31.35 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 1,88 € | 0,27% | 703,54 € | 701,66 € | 0, | 64.097 | 703,96 € | 701,14 € | 705,16 € | 552,24 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $2.29 | 0.31% | $742.00 | $739.71 | 0.00000000000000 | 4,637 | $753.20 | $725.00 | $763.80 | $526.90 | ||
Roundhill Magnificent Seven ETF MAGS | $0.9 | 1.39% | $65.44 | $64.54 | 0.00000000000000 | 5,484,263 | $65.68 | $64.23 | $71.16 | $52.77 | ||
Vanguard Information Tech ETF VGT | $3.11 | 2.66% | $120.04 | $116.93 | 0.00000000000000 | 3,641,796 | $120.40 | $118.65 | $126.00 | $77.99 | ||
VanEck Gold Miners ETF GDX | $1.85 | 2.19% | $82.51 | $84.36 | 0.00000000000000 | 36,479,790 | $86.57 | $81.47 | $117.18 | $50.32 | ||
Vanguard Total Stock Market ETF VTI | $4.23 | 1.16% | $369.99 | $365.76 | 0.00000000000000 | 2,752,372 | $370.58 | $368.34 | $374.70 | $291.97 | ||
iShares MSCI China ETF MCHI | $0.23 | 0.43% | $52.77 | $53.00 | 0.00000000000000 | 2,766,066 | $52.92 | $52.62 | $67.37 | $52.62 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,25 € | 0,58% | 42,64 € | 42,89 € | 0, | 49.889 | 43,05 € | 42,64 € | 43,07 € | 36,93 € | ||
Global X DAX Germany ETF DAX | $0.345 | 0.77% | $45.37 | $45.02 | 0.00000000000000 | 21,263 | $45.60 | $45.07 | $47.70 | $40.35 | ||
ISHARESHSTECH 3067.HK | £0.145 | 1.48% | £9.68 | £9.82 | 0.00000000000000 | 25,151,818 | £9.78 | £9.63 | £14.15 | £9.63 | ||
iShares MSCI Japan Index Fund EWJ | $1.81 | 1.92% | $96.26 | $94.45 | 0.00000000000000 | 5,953,868 | $96.52 | $95.98 | $96.52 | $71.09 | ||
iShares MSCI Brazil ETF EWZ | $0.38 | 1.11% | $33.73 | $34.11 | 0.00000000000000 | 24,344,365 | $34.15 | $33.60 | $42.02 | $26.30 | ||
iShares TIPS Bond ETF TIP | $0.36 | 0.33% | $109.39 | $109.03 | 0.00000000000000 | 2,146,589 | $109.53 | $109.28 | $112.26 | $109.02 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £5.54 | 0.29% | £1,909.00 | £1,914.54 | 0.00000000000000 | 784 | £1,913.00 | £1,893.00 | £2,122.43 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.33 | 0.34% | $96.39 | $96.06 | 0.00000000000000 | 3,325,200 | $96.45 | $96.28 | $98.24 | $94.49 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,17 € | 0,52% | 32,73 € | 32,90 € | 0, | 0 | 32,73 € | 32,70 € | 34,38 € | 31,75 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.083 | 0.56% | £15.06 | £14.97 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £15.06 | £13.50 | ||
Schwab US Dividend Equity ETF SCHD | $0.07 | 0.22% | $31.86 | $31.93 | 0.00000000000000 | 20,606,177 | $31.98 | $31.75 | $32.92 | $26.16 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.02 | 0.04% | $50.50 | $50.48 | 0.00000000000000 | 4,277,075 | $50.52 | $50.49 | $50.79 | $50.41 | ||
Federated Hermes Short Duration FHYS | $0.038 | 0.16% | $23.15 | $23.12 | 0.00000000000000 | 9,514 | $23.16 | $23.11 | $23.47 | $22.77 | ||
iShares iBoxx $ High Yield Corp HYG | $0.28 | 0.35% | $80.01 | $79.73 | 0.00000000000000 | 40,002,919 | $80.04 | $79.92 | $81.36 | $78.57 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,027 € | 0,61% | 4,42 € | 4,45 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.27 | 0.49% | $55.31 | $55.04 | 0.00000000000000 | 1,633,280 | $55.56 | $55.28 | $58.44 | $53.04 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £8.20 | 0.62% | £1,322.80 | £1,314.60 | 0.00000000000000 | 31,396 | £1,328.00 | £1,317.33 | £1,506.77 | £1,026.20 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 0,38 € | 0,03% | 1.374,72 € | 1.374,34 € | 0, | 0 | 0, € | 0, € | 1.374,72 € | 1.236,07 € | ||
iShares MSCI Emerging Index Fun EEM | $2.23 | 3.25% | $70.79 | $68.56 | 0.00000000000000 | 49,811,649 | $70.92 | $70.16 | $70.92 | $46.15 |
