| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $2.87 | 1.96% | $143.68 | $146.55 | 0.00000000000000 | 17,194,469 | $144.28 | $140.99 | $148.75 | $101.25 | ||
iShares Russell 2000 ETF IWM | $4.57 | 1.73% | $259.24 | $263.81 | 72.86B | 59,248,326 | $261.12 | $253.31 | $271.60 | $171.73 | ||
iShares Bitcoin Trust ETF IBIT | $0.495 | 1.26% | $38.70 | $39.20 | 0.00000000000000 | 68,615,947 | $39.14 | $37.50 | $71.82 | $35.30 | ||
iShares 20+ Year Treasury Bond TLT | $0.18 | 0.20% | $89.43 | $89.61 | 9.81B | 51,777,318 | $89.67 | $88.94 | $94.09 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 1,31 € | 2,43% | 52,53 € | 53,84 € | 0, | 11.364 | 53,55 € | 52,26 € | 54,45 € | 38,46 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £1.05 | 2.94% | £34.62 | £35.67 | 0.00000000000000 | 196,112 | £35.72 | £34.38 | £36.39 | £26.55 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 2,12 € | 0,34% | 627,50 € | 629,62 € | 0, | 54.032 | 628,64 € | 622,82 € | 644,54 € | 465,00 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $6.95 | 1.14% | $601.08 | $608.03 | 0.00000000000000 | 31,480 | $602.60 | $594.80 | $651.30 | $400.00 | ||
Roundhill Magnificent Seven ETF MAGS | $0.32 | 0.52% | $61.29 | $61.61 | 0.00000000000000 | 7,542,303 | $61.48 | $60.16 | $69.14 | $39.00 | ||
Vanguard Information Tech ETF VGT | $10.21 | 1.39% | $723.68 | $733.89 | 0.00000000000000 | 1,361,164 | $728.00 | $710.14 | $806.99 | $451.00 | ||
VanEck Gold Miners ETF GDX | $10.10 | 8.76% | $105.24 | $115.34 | 0.00000000000000 | 63,935,823 | $107.99 | $102.54 | $117.18 | $40.19 | ||
Vanguard Total Stock Market ETF VTI | $3.39 | 1.00% | $335.73 | $339.12 | 696.21B | 10,736,761 | $337.00 | $330.20 | $344.42 | $236.42 | ||
iShares MSCI China ETF MCHI | $1.61 | 2.75% | $56.90 | $58.51 | 0.00000000000000 | 12,618,576 | $57.14 | $55.78 | $67.37 | $44.71 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 1,40 € | 3,38% | 40,08 € | 41,48 € | 0, | 74.105 | 40,97 € | 39,97 € | 42,75 € | 32,45 € | ||
Global X DAX Germany ETF DAX | $1.42 | 3.11% | $44.25 | $45.67 | 0.00000000000000 | 126,976 | $44.50 | $43.14 | $47.70 | $34.44 | ||
ISHARESHSTECH 3067.HK | £0.06 | 0.59% | £10.14 | £10.20 | 0.00000000000000 | 18,657,100 | £10.23 | £10.04 | £14.15 | £9.02 | ||
iShares MSCI Japan Index Fund EWJ | $3.37 | 3.74% | $86.83 | $90.20 | 19.78B | 28,268,732 | $87.14 | $83.85 | $94.28 | $59.84 | ||
iShares MSCI Brazil ETF EWZ | $1.82 | 4.71% | $36.82 | $38.64 | 7.38B | 97,516,548 | $37.24 | $35.76 | $39.69 | $23.05 | ||
iShares TIPS Bond ETF TIP | $0.07 | 0.06% | $111.50 | $111.57 | 19.81B | 2,564,417 | $111.63 | $111.28 | $112.26 | $106.47 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £38.52 | 2.02% | £1,945.09 | £1,906.57 | 0.00000000000000 | 306,724 | £1,967.00 | £1,935.00 | £2,313.50 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.22 | 0.23% | $96.46 | $96.68 | 8.61B | 8,149,414 | $96.66 | $96.12 | $98.24 | $90.41 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,17 € | 0,50% | 33,82 € | 33,99 € | 0, | 0 | 0, € | 0, € | 35,15 € | 0, € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.0046 | 0.03% | £14.51 | £14.51 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.62 | £12.47 | ||
Schwab US Dividend Equity ETF SCHD | $0.27 | 0.85% | $31.59 | $31.86 | 0.00000000000000 | 28,289,490 | $31.72 | $31.28 | $31.95 | $23.87 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.00000000000000 | 0.00% | $50.58 | $50.58 | 7.51B | 7,848,643 | $50.59 | $50.56 | $50.79 | $50.30 | ||
Federated Hermes Short Duration FHYS | $0.03 | 0.13% | $23.11 | $23.14 | 0.00000000000000 | 10,884 | $23.10 | $23.04 | $23.47 | $22.10 | ||
iShares iBoxx $ High Yield Corp HYG | $0.16 | 0.20% | $80.12 | $80.28 | 15.67B | 113,549,430 | $80.31 | $79.84 | $81.36 | $75.08 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,037 € | 0,80% | 4,62 € | 4,65 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.11 | 0.19% | $57.03 | $57.14 | 0.00000000000000 | 6,972,061 | $57.17 | $56.73 | $59.46 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £19.60 | 1.57% | £1,264.40 | £1,244.80 | 0.00000000000000 | 36,276 | £1,288.16 | £1,262.81 | £1,506.77 | £1,014.40 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 2,14 € | 0,16% | 1.354,50 € | 1.356,64 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.193,09 € | ||
iShares MSCI Emerging Index Fun EEM | $3.08 | 5.01% | $58.42 | $61.50 | 43.96B | 92,169,863 | $58.91 | $56.74 | $65.96 | $38.19 |
