| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.1 | 0.07% | $147.31 | $147.41 | 0.00000000000000 | 6,685,774 | $148.01 | $147.24 | $148.01 | $101.25 | ||
iShares Russell 2000 ETF IWM | $0.72 | 0.27% | $266.16 | $266.88 | 74.80B | 23,517,427 | $268.52 | $265.88 | $271.60 | $171.73 | ||
iShares Bitcoin Trust ETF IBIT | $1.14 | 2.84% | $38.97 | $40.11 | 0.00000000000000 | 60,807,405 | $39.70 | $38.50 | $71.82 | $35.30 | ||
iShares 20+ Year Treasury Bond TLT | $1.01 | 1.15% | $88.53 | $87.52 | 9.71B | 36,459,088 | $88.53 | $88.22 | $94.09 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,2 € | 0,39% | 51,73 € | 51,93 € | 0, | 8.493 | 51,83 € | 51,64 € | 52,81 € | 38,46 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.21 | 0.59% | £35.79 | £35.58 | 0.00000000000000 | 44,901 | £35.88 | £35.51 | £35.91 | £26.55 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 0,18 € | 0,03% | 627,78 € | 627,96 € | 0, | 28.422 | 629,56 € | 625,70 € | 644,54 € | 465,00 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $0.02 | 0.00% | $617.57 | $617.55 | 0.00000000000000 | 10,402 | $619.70 | $615.59 | $651.30 | $400.00 | ||
Roundhill Magnificent Seven ETF MAGS | $0.26 | 0.41% | $63.58 | $63.84 | 0.00000000000000 | 2,630,832 | $64.09 | $63.48 | $69.14 | $39.00 | ||
Vanguard Information Tech ETF VGT | $3.22 | 0.43% | $748.25 | $751.47 | 0.00000000000000 | 380,804 | $755.95 | $747.77 | $806.99 | $451.00 | ||
VanEck Gold Miners ETF GDX | $0.12 | 0.12% | $103.01 | $102.89 | 0.00000000000000 | 15,015,149 | $103.80 | $101.85 | $113.50 | $38.58 | ||
Vanguard Total Stock Market ETF VTI | $0.84 | 0.25% | $341.80 | $342.64 | 708.80B | 3,864,955 | $343.92 | $341.55 | $344.42 | $236.42 | ||
iShares MSCI China ETF MCHI | $0.02 | 0.03% | $61.99 | $61.97 | 0.00000000000000 | 1,759,840 | $62.24 | $61.64 | $67.37 | $44.71 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,045 € | 0,11% | 41,18 € | 41,14 € | 0, | 19.138 | 41,39 € | 41,13 € | 41,55 € | 32,45 € | ||
Global X DAX Germany ETF DAX | $0.19 | 0.40% | $47.22 | $47.41 | 0.00000000000000 | 37,709 | $47.41 | $47.20 | $47.66 | $34.44 | ||
ISHARESHSTECH 3067.HK | £0.07 | 0.62% | £11.42 | £11.35 | 0.00000000000000 | 19,304,908 | £11.58 | £11.41 | £14.15 | £9.02 | ||
iShares MSCI Japan Index Fund EWJ | $1.81 | 1.98% | $93.10 | $91.29 | 21.21B | 18,502,934 | $93.56 | $92.97 | $93.56 | $59.84 | ||
iShares MSCI Brazil ETF EWZ | $0.1 | 0.26% | $38.32 | $38.42 | 7.69B | 28,443,381 | $38.53 | $38.14 | $38.88 | $23.05 | ||
iShares TIPS Bond ETF TIP | $0.23 | 0.21% | $110.99 | $110.76 | 19.72B | 1,919,657 | $111.09 | $110.91 | $112.26 | $106.47 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £1.90 | 0.10% | £1,895.95 | £1,894.05 | 0.00000000000000 | 95,759 | £1,903.16 | £1,892.50 | £2,313.50 | £1,887.51 | ||
State Street SPDR Bloomberg Hig JNK | $0.05 | 0.05% | $97.49 | $97.54 | 8.70B | 3,136,490 | $97.68 | $97.45 | $98.24 | $90.41 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,18 € | 0,54% | 33,48 € | 33,30 € | 0, | 0 | 33,48 € | 33,25 € | 36,00 € | 32,14 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.027 | 0.19% | £14.30 | £14.27 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.43 | £12.47 | ||
Schwab US Dividend Equity ETF SCHD | $0.05 | 0.16% | $31.30 | $31.35 | 0.00000000000000 | 20,754,013 | $31.40 | $31.21 | $31.49 | $23.87 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.01 | 0.02% | $50.68 | $50.67 | 7.52B | 7,398,787 | $50.68 | $50.67 | $50.79 | $50.30 | ||
Federated Hermes Short Duration FHYS | $0.0048 | 0.02% | $23.32 | $23.32 | 0.00000000000000 | 10,224 | $23.32 | $23.31 | $23.47 | $22.10 | ||
iShares iBoxx $ High Yield Corp HYG | $0.08 | 0.10% | $80.84 | $80.92 | 15.81B | 34,934,856 | $81.01 | $80.84 | $81.36 | $75.08 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,0096 € | 0,21% | 4,58 € | 4,57 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.56 | 1.00% | $56.50 | $55.94 | 0.00000000000000 | 1,986,136 | $56.52 | $56.34 | $59.46 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £4.40 | 0.38% | £1,163.60 | £1,168.00 | 0.00000000000000 | 9,694 | £1,169.44 | £1,162.48 | £1,506.77 | £1,014.40 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 1,41 € | 0,11% | 1.339,49 € | 1.338,08 € | 0, | 0 | 0, € | 0, € | 1.343,26 € | 1.193,09 € | ||
iShares MSCI Emerging Index Fun EEM | $0.09 | 0.15% | $60.60 | $60.51 | 45.60B | 32,198,670 | $60.82 | $60.42 | $60.95 | $38.19 |
