| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $2.64 | 1.82% | $142.36 | $145.00 | 0.00000000000000 | 4,245,543 | $143.66 | $142.22 | $145.63 | $101.25 | ||
iShares Russell 2000 ETF IWM | $3.18 | 1.20% | $262.58 | $265.76 | 73.80B | 46,303,444 | $265.08 | $261.09 | $267.22 | $171.73 | ||
iShares Bitcoin Trust ETF IBIT | $3.48 | 6.42% | $50.76 | $54.24 | 0.00000000000000 | 75,257,873 | $51.78 | $50.55 | $71.82 | $42.98 | ||
iShares 20+ Year Treasury Bond TLT | $1.15 | 1.31% | $86.65 | $87.80 | 9.51B | 65,920,370 | $87.03 | $86.54 | $94.09 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,63 € | 1,23% | 50,56 € | 51,19 € | 0, | 5.189 | 50,81 € | 50,29 € | 51,56 € | 38,46 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.255 | 0.72% | £34.96 | £35.22 | 0.00000000000000 | 83,029 | £35.19 | £34.80 | £35.59 | £26.55 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 4,98 € | 0,79% | 627,12 € | 632,10 € | 0, | 65.924 | 627,84 € | 622,04 € | 644,54 € | 465,00 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $1.96 | 0.32% | $617.65 | $615.70 | 0.00000000000000 | 16,729 | $617.65 | $610.23 | $651.30 | $400.00 | ||
Roundhill Magnificent Seven ETF MAGS | $1.96 | 3.02% | $62.94 | $64.90 | 0.00000000000000 | 5,502,812 | $63.85 | $62.78 | $69.14 | $39.00 | ||
Vanguard Information Tech ETF VGT | $20.26 | 2.67% | $738.69 | $758.95 | 0.00000000000000 | 934,052 | $750.50 | $737.51 | $806.99 | $451.00 | ||
VanEck Gold Miners ETF GDX | $5.54 | 5.70% | $102.78 | $97.24 | 0.00000000000000 | 32,861,168 | $103.02 | $100.90 | $103.02 | $36.84 | ||
Vanguard Total Stock Market ETF VTI | $6.74 | 1.97% | $335.11 | $341.85 | 694.92B | 13,018,850 | $338.63 | $334.67 | $343.67 | $236.42 | ||
iShares MSCI China ETF MCHI | $0.87 | 1.39% | $61.65 | $62.52 | 0.00000000000000 | 2,580,553 | $62.28 | $61.58 | $67.37 | $44.71 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,27 € | 0,67% | 39,88 € | 40,15 € | 0, | 67.621 | 39,88 € | 39,57 € | 41,55 € | 32,45 € | ||
Global X DAX Germany ETF DAX | $0.93 | 1.99% | $45.75 | $46.68 | 0.00000000000000 | 104,626 | $46.09 | $45.67 | $47.31 | $34.44 | ||
ISHARESHSTECH 3067.HK | £0.02 | 0.17% | £11.90 | £11.92 | 0.00000000000000 | 5,597,830 | £11.95 | £11.83 | £14.15 | £9.02 | ||
iShares MSCI Japan Index Fund EWJ | $1.76 | 2.06% | $83.72 | $85.48 | 19.08B | 9,359,281 | $84.31 | $83.60 | $86.00 | $59.84 | ||
iShares MSCI Brazil ETF EWZ | $0.45 | 1.36% | $33.62 | $33.17 | 6.74B | 34,428,833 | $33.78 | $33.00 | $34.80 | $23.05 | ||
iShares TIPS Bond ETF TIP | $0.33 | 0.30% | $109.69 | $110.02 | 19.49B | 2,288,692 | $109.87 | $109.68 | $112.26 | $106.47 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £3.38 | 0.17% | £1,942.13 | £1,938.75 | 0.00000000000000 | 142,734 | £1,945.50 | £1,939.58 | £2,313.50 | £1,915.00 | ||
State Street SPDR Bloomberg Hig JNK | $0.23 | 0.24% | $97.59 | $97.82 | 8.71B | 3,332,917 | $97.66 | $97.42 | $98.24 | $90.41 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,11 € | 0,33% | 33,57 € | 33,68 € | 0, | 0 | 0, € | 0, € | 36,00 € | 0, € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.051 | 0.36% | £14.18 | £14.23 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.43 | £12.47 | ||
Schwab US Dividend Equity ETF SCHD | $0.2 | 0.69% | $28.70 | $28.90 | 0.00000000000000 | 23,278,413 | $28.82 | $28.57 | $29.11 | $23.87 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.01 | 0.02% | $50.68 | $50.67 | 7.52B | 6,978,480 | $50.68 | $50.66 | $50.78 | $50.30 | ||
Federated Hermes Short Duration FHYS | $0.014 | 0.06% | $23.35 | $23.36 | 0.00000000000000 | 16,676 | $23.36 | $23.33 | $23.47 | $22.10 | ||
iShares iBoxx $ High Yield Corp HYG | $0.21 | 0.26% | $80.88 | $81.09 | 15.82B | 36,373,943 | $80.95 | $80.67 | $81.36 | $75.08 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,018 € | 0,39% | 4,60 € | 4,62 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.65 | 1.16% | $55.42 | $56.07 | 0.00000000000000 | 4,489,842 | $55.63 | $55.36 | $59.46 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £0.2 | 0.02% | £1,157.00 | £1,157.20 | 0.00000000000000 | 17,207 | £1,160.50 | £1,151.24 | £1,506.77 | £1,014.40 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 2,67 € | 0,20% | 1.333,26 € | 1.335,93 € | 0, | 0 | 0, € | 0, € | 1.341,26 € | 1.193,09 € | ||
iShares MSCI Emerging Index Fun EEM | $0.56 | 0.97% | $57.31 | $57.87 | 43.12B | 36,916,265 | $57.75 | $57.24 | $58.38 | $38.19 |
