| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $0.03 | 0.02% | $145.04 | $145.07 | 0.00000000000000 | 3,751,835 | $145.68 | $144.81 | $148.75 | $108.55 | ||
iShares Russell 2000 ETF IWM | $0.66 | 0.25% | $261.30 | $261.96 | 73.44B | 20,657,373 | $262.75 | $260.34 | $271.60 | $180.77 | ||
iShares Bitcoin Trust ETF IBIT | $0.65 | 1.59% | $41.56 | $40.91 | 0.00000000000000 | 34,196,468 | $41.59 | $40.77 | $71.82 | $35.30 | ||
iShares 20+ Year Treasury Bond TLT | $0.21 | 0.24% | $86.49 | $86.70 | 9.49B | 13,040,462 | $86.68 | $86.33 | $92.19 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,03 € | 0,06% | 52,97 € | 53,00 € | 0, | 1.113 | 53,23 € | 52,97 € | 54,45 € | 40,64 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.185 | 0.55% | £34.10 | £33.92 | 0.00000000000000 | 205,193 | £34.32 | £33.92 | £36.39 | £28.66 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 1,48 € | 0,24% | 625,72 € | 624,24 € | 0, | 15.445 | 627,70 € | 625,00 € | 644,54 € | 480,14 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $6.64 | 1.09% | $615.19 | $608.56 | 0.00000000000000 | 13,318 | $624.40 | $610.50 | $651.30 | $438.70 | ||
Roundhill Magnificent Seven ETF MAGS | $0.42 | 0.69% | $61.14 | $60.72 | 0.00000000000000 | 3,790,636 | $61.37 | $60.84 | $69.14 | $40.58 | ||
Vanguard Information Tech ETF VGT | $3.13 | 0.42% | $743.28 | $740.15 | 0.00000000000000 | 407,616 | $747.86 | $740.02 | $806.99 | $484.86 | ||
VanEck Gold Miners ETF GDX | $1.04 | 1.06% | $99.39 | $98.35 | 0.00000000000000 | 17,396,803 | $100.22 | $98.79 | $117.18 | $45.10 | ||
Vanguard Total Stock Market ETF VTI | $0.4 | 0.12% | $335.05 | $335.45 | 694.80B | 2,572,238 | $336.55 | $334.57 | $344.42 | $249.94 | ||
iShares MSCI China ETF MCHI | $0.03 | 0.05% | $57.18 | $57.21 | 0.00000000000000 | 1,351,548 | $57.56 | $57.10 | $67.37 | $48.95 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,08 € | 0,20% | 41,02 € | 40,94 € | 0, | 28.947 | 41,28 € | 40,91 € | 42,75 € | 34,79 € | ||
Global X DAX Germany ETF DAX | $0.06 | 0.14% | $44.20 | $44.26 | 0.00000000000000 | 55,622 | $44.79 | $44.01 | $47.70 | $38.28 | ||
ISHARESHSTECH 3067.HK | £0.07 | 0.69% | £10.20 | £10.13 | 0.00000000000000 | 23,340,558 | £10.37 | £10.18 | £14.15 | £9.69 | ||
iShares MSCI Japan Index Fund EWJ | $0.09 | 0.10% | $88.13 | $88.22 | 20.08B | 4,463,044 | $88.38 | $87.79 | $94.28 | $66.36 | ||
iShares MSCI Brazil ETF EWZ | $0.79 | 1.95% | $41.33 | $40.54 | 8.29B | 40,148,083 | $41.33 | $40.91 | $41.33 | $24.68 | ||
iShares TIPS Bond ETF TIP | $0.06 | 0.05% | $111.02 | $110.96 | 19.73B | 2,228,669 | $111.10 | $110.92 | $112.26 | $107.98 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £5.13 | 0.27% | £1,907.50 | £1,912.63 | 0.00000000000000 | 187,371 | £1,908.57 | £1,901.00 | £2,228.00 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.33 | 0.34% | $96.24 | $96.57 | 8.59B | 5,009,057 | $96.68 | $96.24 | $98.24 | $92.69 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,14 € | 0,43% | 32,77 € | 32,91 € | 0, | 0 | 32,77 € | 32,61 € | 34,73 € | 32,14 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.0051 | 0.04% | £14.27 | £14.28 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.62 | £12.71 | ||
Schwab US Dividend Equity ETF SCHD | $0.38 | 1.23% | $30.56 | $30.94 | 0.00000000000000 | 19,431,327 | $30.97 | $30.50 | $31.95 | $24.76 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.00000000000000 | 0.00% | $50.50 | $50.50 | 7.49B | 6,146,217 | $50.51 | $50.50 | $50.79 | $50.37 | ||
Federated Hermes Short Duration FHYS | $0.075 | 0.32% | $23.07 | $23.15 | 0.00000000000000 | 21,097 | $23.15 | $23.07 | $23.47 | $22.23 | ||
iShares iBoxx $ High Yield Corp HYG | $0.32 | 0.40% | $79.96 | $80.28 | 15.64B | 32,646,975 | $80.34 | $79.95 | $81.36 | $76.94 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,027 € | 0,60% | 4,51 € | 4,54 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.14 | 0.25% | $55.26 | $55.40 | 0.00000000000000 | 1,195,666 | $55.38 | $55.17 | $58.44 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £1.80 | 0.13% | £1,336.60 | £1,334.80 | 0.00000000000000 | 30,405 | £1,342.03 | £1,327.26 | £1,506.77 | £1,020.80 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 1,53 € | 0,11% | 1.337,02 € | 1.335,49 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.199,98 € | ||
iShares MSCI Emerging Index Fun EEM | $0.28 | 0.46% | $60.56 | $60.28 | 45.57B | 19,848,809 | $60.89 | $60.37 | $65.96 | $41.43 |
