| Stock | Change | Change % | Chart (24H) | Price | 52 Week Range | Previous Close | Marketcap | Volume | High | Low | 52 Weeks High | 52 Weeks Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares MSCI ACWI ETF ACWI | $1.99 | 1.45% | $138.53 | $136.54 | 0.00000000000000 | 5,152,679 | $140.28 | $138.10 | $148.75 | $101.25 | ||
iShares Russell 2000 ETF IWM | $5.55 | 2.29% | $247.77 | $242.22 | 69.64B | 48,931,622 | $251.36 | $246.12 | $271.60 | $171.73 | ||
iShares Bitcoin Trust ETF IBIT | $0.15 | 0.38% | $39.93 | $39.78 | 0.00000000000000 | 35,771,543 | $40.72 | $39.72 | $71.82 | $35.30 | ||
iShares 20+ Year Treasury Bond TLT | $0.215 | 0.25% | $86.05 | $85.83 | 9.44B | 42,290,450 | $86.72 | $85.94 | $94.09 | $83.30 | ||
Vanguard FTSE 100 UCITS ETF R VUKE.DE | 0,195 € | 0,39% | 49,81 € | 49,61 € | 0, | 21.879 | 50,43 € | 48,56 € | 54,45 € | 38,46 € | ||
VANGUARD FUNDS PLC VANGUARD FTS VMID.L | £0.05 | 0.15% | £32.43 | £32.38 | 0.00000000000000 | 183,702 | £33.03 | £31.35 | £36.39 | £26.55 | ||
iShs VII-Core S&P 500 U.ETF R SXR8.DE | 1,48 € | 0,24% | 610,00 € | 608,52 € | 0, | 80.904 | 621,86 € | 600,80 € | 644,54 € | 465,00 € | ||
INVESCO MARKETS III PLC INVESCO EQQU.L | $2.27 | 0.39% | $590.65 | $588.38 | 0.00000000000000 | 71,834 | $598.23 | $566.80 | $651.30 | $400.00 | ||
Roundhill Magnificent Seven ETF MAGS | $0.85 | 1.46% | $59.22 | $58.37 | 0.00000000000000 | 4,150,141 | $59.85 | $59.05 | $69.14 | $39.00 | ||
Vanguard Information Tech ETF VGT | $9.68 | 1.37% | $714.81 | $705.13 | 0.00000000000000 | 339,609 | $726.37 | $712.42 | $806.99 | $451.00 | ||
VanEck Gold Miners ETF GDX | $2.64 | 3.30% | $82.76 | $80.12 | 0.00000000000000 | 35,866,427 | $84.97 | $81.16 | $117.18 | $40.26 | ||
Vanguard Total Stock Market ETF VTI | $4.05 | 1.26% | $324.39 | $320.34 | 672.69B | 4,892,295 | $327.85 | $323.47 | $344.42 | $236.42 | ||
iShares MSCI China ETF MCHI | $0.27 | 0.49% | $55.48 | $55.21 | 0.00000000000000 | 4,512,931 | $56.18 | $55.31 | $67.37 | $44.71 | ||
Amundi CAC 40 UCITS ETF Acc CACC.PA | 0,29 € | 0,76% | 38,33 € | 38,04 € | 0, | 127.752 | 39,00 € | 37,19 € | 42,75 € | 32,45 € | ||
Global X DAX Germany ETF DAX | $0.89 | 2.18% | $41.56 | $40.67 | 0.00000000000000 | 39,454 | $42.66 | $41.56 | $47.70 | $34.44 | ||
ISHARESHSTECH 3067.HK | £0.4 | 3.89% | £9.89 | £10.29 | 0.00000000000000 | 61,105,453 | £10.08 | £9.77 | £14.15 | £9.02 | ||
iShares MSCI Japan Index Fund EWJ | $1.88 | 2.32% | $83.08 | $81.20 | 18.93B | 11,381,056 | $84.60 | $82.73 | $94.28 | $59.84 | ||
iShares MSCI Brazil ETF EWZ | $1.63 | 4.65% | $36.69 | $35.06 | 7.36B | 29,893,095 | $37.18 | $35.90 | $39.69 | $23.05 | ||
iShares TIPS Bond ETF TIP | $0.06 | 0.05% | $110.16 | $110.22 | 19.58B | 2,914,925 | $110.39 | $110.00 | $112.26 | $106.47 | ||
ISHARES TRUST TRUST ISHARES 0-1 SHV.MX | £14.40 | 0.73% | £1,965.85 | £1,980.25 | 0.00000000000000 | 51,720 | £1,966.42 | £1,934.51 | £2,313.50 | £1,887.40 | ||
State Street SPDR Bloomberg Hig JNK | $0.41 | 0.43% | $95.36 | $94.95 | 8.51B | 6,625,728 | $95.84 | $95.20 | $98.24 | $90.41 | ||
InvescoMI3 UK Gilts ETF R GL1S.MU | 0,77 € | 2,33% | 32,23 € | 33,00 € | 0, | 0 | 32,23 € | 32,21 € | 34,96 € | 32,14 € | ||
0P0001NTXU.TO 0P0001NTXU.TO | £0.199 | 1.42% | £13.81 | £14.01 | 0.00000000000000 | 0 | £0.00000000000000 | £0.00000000000000 | £14.62 | £12.47 | ||
Schwab US Dividend Equity ETF SCHD | $0.185 | 0.61% | $30.58 | $30.39 | 0.00000000000000 | 19,576,061 | $30.83 | $30.50 | $31.95 | $23.87 | ||
JPMorgan Ultra-Short Income ETF JPST | $0.02 | 0.04% | $50.54 | $50.52 | 7.50B | 2,866,889 | $50.56 | $50.52 | $50.79 | $50.30 | ||
Federated Hermes Short Duration FHYS | $0.075 | 0.33% | $22.96 | $22.88 | 0.00000000000000 | 9,979 | $23.00 | $22.94 | $23.47 | $22.10 | ||
iShares iBoxx $ High Yield Corp HYG | $0.39 | 0.49% | $79.31 | $78.92 | 15.51B | 42,541,786 | $79.70 | $79.17 | $81.36 | $75.08 | ||
iShares Core UK Gilts UCITS ETF IE000BI0GCN3.SG | 0,025 € | 0,57% | 4,48 € | 4,45 € | 0, | 0 | 5,25 € | 5,18 € | 5,25 € | 5,18 € | ||
Vanguard Long-Term Treasury ETF VGLT | $0.15 | 0.27% | $54.93 | $54.78 | 0.00000000000000 | 3,146,670 | $55.33 | $54.85 | $59.46 | $53.18 | ||
LEGAL & GENERAL UCITS ETF PUBLI ENCG.L | £38.60 | 2.84% | £1,322.20 | £1,360.80 | 0.00000000000000 | 42,401 | £1,379.68 | £1,293.12 | £1,506.77 | £1,014.40 | ||
0P0001EJZ8.F 0P0001EJZ8.F | 7,25 € | 0,55% | 1.321,31 € | 1.328,56 € | 0, | 0 | 0, € | 0, € | 1.358,77 € | 1.193,09 € | ||
iShares MSCI Emerging Index Fun EEM | $1.26 | 2.27% | $56.91 | $55.64 | 42.82B | 30,828,458 | $57.84 | $56.56 | $65.96 | $38.19 |
